- Mfr. #:
- PGB2010402KRHF
- Description:
- TVS Diodes / ESD Suppressors PULSEGUARD 0402
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PGB2010402KRHF Information
- General Purpose ESD Protection SPA Diodes
- Littlefuse General Purpose ESD Protection SPA Diodes protect electronics from transient voltage damage. The wide selection offers diodes that meet industry requirements to solve multiple exposure issues.
- Lightning Surge TVS SPA Diodes
- Littelfuse Lightning Surge TVS SPA Diodes are designed to limit the amount of unwanted voltages to prevent damage by blocking the surges.
- Littelfuse High Reliability TVS Diodes
- PulseGuard® ESD Suppressor
- The Littelfuse PulseGuard® ESD Suppressor is composed of ESD suppressing polymer that adds virtually no capacitance to the circuit. The suppressor has a 0402 small form factor and low capacitance in the range of 0.07pF to protect signal integrity when high-speed data is being transferred. The low trigger voltage at 150V and the low clamp voltage at 40V effectively protect the device from damage. The Littelfuse PulseGuard ESD Suppressor is ideal for consumer electronics with high-frequency data input and output and any application with high data rate connectivity.
Specifications
RoHS: | Y |
---|---|
Product Category: | TVS Diodes / ESD Suppressors |
Subcategory: | TVS Diodes / ESD Suppression Diodes |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Series: | PGB2 |
Manufacturer: | Littelfuse |
Brand: | Littelfuse |
Product Type: | ESD Suppressors |
Polarity: | Bidirectional |
Vesd - Voltage ESD Contact: | 8 kV |
Clamping Voltage: | 40 V |
Working Voltage: | 24 V |
Vesd - Voltage ESD Air Gap: | 15 kV |
Operating Supply Voltage: | 12 V |
Factory Pack Quantity: | 10000 |
Number of Channels: | 1 Channel |
Package / Case: | 0402 (1005 metric) |
Cd - Diode Capacitance: | 0.07 pF |
Unit Weight: | 0.000009 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 125 C |
PGB2010402KRHF Price & Stock
Littelfuse PGB2010402KRHF pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F3268CT-ND | 29,548 | 6.45 | 5.77 | 4.11 | 2.84 | 2.55 | 2020-01-12T13:59:40Z |
Digi-Key | F3268DKR-ND | 29,548 | 6.45 | 5.77 | 4.11 | 2.84 | 2.55 | 2020-01-12T13:59:40Z |
Digi-Key | F3268TR-ND | 20,000 | - | - | - | - | 2.38 | 2020-01-12T13:59:40Z |
Future Electronics | PGB2010402KRHF | 1,820 | 6.33 | 6.33 | 6.33 | 4.55 | 4.04 | 2020-01-13T01:57:32Z |
Future Electronics | PGB2010402KRHF | 20,000 | - | - | - | - | 2.06 | 2020-01-13T01:57:32Z |
RS Components | 7606765 | 6,330 | - | 5.48 | 4.92 | 4.39 | 4.39 | 2020-01-12T18:20:40Z |
RS Components | 1709940 | - | 4.62 | 4.62 | 4.62 | 4.62 | 4.62 | 2020-01-12T18:20:40Z |
Mouser | 576-PGB2010402KRHF | 7,514 | 6.61 | 5.18 | 3.93 | 2.67 | 2.29 | 2020-01-13T11:33:51Z |
element14 APAC | 2383321 | 950 | 6.75 | 5.29 | 4.02 | 2.74 | 2.44 | 2020-01-11T02:20:55Z |
element14 APAC | 2383321RL | - | - | - | - | 2.74 | 2.44 | 2020-01-11T02:20:55Z |
Arrow Electronics | PGB2010402KRHF | 3,006 | 5.82 | 4.80 | 3.75 | 2.60 | 2.36 | 2020-01-10T08:27:55Z |
TTI | PGB2010402KRHF | 20,000 | - | - | - | - | 2.18 | 2020-01-11T10:17:56Z |
TTI | PGB2010402KRHF. | 7,260 | - | 4.78 | 3.77 | 3.27 | 3.27 | 2020-01-11T10:17:56Z |
Verical | PGB2010402KRHF | 20,000 | - | - | - | - | 3.10 | 2020-01-12T18:04:48Z |
Farnell | 2383321 | 2,705 | - | 3.83 | 2.89 | 2.83 | 2.65 | 2020-01-11T02:52:25Z |
Farnell | 2383321RL | - | - | - | - | 2.83 | 2.65 | 2020-01-11T02:52:25Z |
Newark | 73P5157 | 10,741 | 6.61 | 6.61 | 3.93 | 2.67 | 2.38 | 2020-01-13T11:33:52Z |
Newark | 45P5419 | - | 3.04 | 3.04 | 3.04 | 3.04 | 2.74 | 2020-01-13T11:33:52Z |
Allied Electronics & Automation | 70519252 | - | - | 3.31 | 2.94 | 2.71 | 2.56 | 2020-01-12T11:41:59Z |
OMO Electronics | 273657 | 133,414 | - | - | - | 0.451 | 0.319 | 2020-01-06T10:29:30Z |
LCSC | C126831 | 19,610 | - | 0.417 | 0.311 | 0.272 | 0.258 | 2019-11-19T23:40:06Z |
Ameya360 | PGB2010402KRHF | 70,000 | - | - | - | - | 2.47 | 2020-01-09T04:09:23Z |
Sourceability | PGB2010402KRHF | 80,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
Hermes Engineering | PGB2010402KRHF | 1,000 | - | - | - | - | - | 2019-12-30T05:33:54Z |
Classic Components | PGB2010402KRHF | 77 | - | - | - | - | - | 2020-01-08T00:13:17Z |
GreenTree Electronics | PGB2010402KRHF | 20,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Abacus Technologies | PGB2010402KRHF | 40,656 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Nexxon | PGB2010402KRHF | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | PGB2010402KRHF | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | PGB2010402KRHF | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
TransparentC | PGB2010402KRHF | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
AD5242BRUZ1M distributor
- PGB2010402KRHF Littelfuse Inc. | Circuit Protection ...
- PGB2010402KRHF Littelfuse Inc. | Circuit Protection ...
- PGB2010402KRHF Littelfuse | Mouser India
- ESD Protection Device, 40 V, 0402, 2 Pins, 12 VDC ...
- https://www.littelfuse.com/data/en/data_sheets/lit...
- PGB2010402KRHF in Reel by Littelfuse | ESD Protection ...
- PGB2010402KRHF Littelfuse - TVS Diodes - Distributors ...
- PGB2010402KRHF by Littelfuse | ESD Suppressors | Arrow.com
- PGB2010402KRHF Littelfuse - Datasheet PDF, Prices ...
- PGB2010402KRHF - Littelfuse - Datasheet, Prices & Inventory ...
Alternate Names
Littelfuse has several brands around the world that may have alternate names for PGB2010402KRHF due to regional differences or acquisition. PGB2010402KRHF may also be known as the following names:
- LITTLEFUSE PGB2010402KRHF
- LITTELFUSE INC PGB2010402KRHF
- LIT PGB2010402KRHF
- LITTLE PGB2010402KRHF
- LITTELFU PGB2010402KRHF
- LITTEL PGB2010402KRHF
- LITT PGB2010402KRHF
- LITTELFUS PGB2010402KRHF
- LITTLEFUSE INC PGB2010402KRHF
- LTF PGB2010402KRHF
- LTL PGB2010402KRHF
- LITTELF PGB2010402KRHF
- LFUSE PGB2010402KRHF
- LIF PGB2010402KRHF
- L/F PGB2010402KRHF
- LITTLEFUS PGB2010402KRHF
- LITTLEFU PGB2010402KRHF
- LTFUSE PGB2010402KRHF
- LITTEIFUSE PGB2010402KRHF
- LITL PGB2010402KRHF
- LITTELFUSE FAR EAST PTE LTD PGB2010402KRHF
- LITTELFUSE BV PGB2010402KRHF
- LITLFUSE PGB2010402KRHF
- Littelfuse Europe GmbH PGB2010402KRHF
- LITTELFUSE INCORPORATED PGB2010402KRHF