- Mfr. #:
- ICE5AR4780BZSXKLA1
- Description:
- Switching Controllers AC/DC COOLSET
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ICE5AR4780BZSXKLA1 Information
- Fixed Frequency CoolSETâ„¢ Controllers
- Infineon Fixed Frequency CoolSET™ Controllers allow for efficient and easy SMPS designs with low standby market demands. The fixed frequency CoolSET controllers continue to raise the bar in the design of switched mode power supplies (SMPS). These controllers can help with reducing footprint and weight for more challenging designs. Next generation power supplies need to optimize efficiency and reliability by keeping standby power consumption and EMI levels to a minimum.
Specifications
RoHS: | Y |
---|---|
Packaging: | Tube |
Mounting Style: | Through Hole |
Product Type: | Switching Controllers |
Product Category: | Switching Controllers |
Subcategory: | PMIC - Power Management ICs |
Shutdown: | No Shutdown |
Isolation: | Isolated, Non-Isolated |
Brand: | Infineon Technologies |
Manufacturer: | Infineon |
Part # Aliases: | ICE5AR4780BZS SP001677150 |
Topology: | Flyback |
Product: | Fixed Frequency Controllers |
Package / Case: | DIP-7 |
Operating Supply Current: | 900 uA |
Output Voltage: | 800 V |
Duty Cycle - Max: | 80 % |
Rise Time: | 30 ns |
Fall Time: | 30 ns |
Output Power: | 27.5 W |
Factory Pack Quantity: | 2000 |
Output Current: | 2.6 A |
Switching Frequency: | 100 kHz |
Operating Supply Voltage: | 10 V to 25.5 V |
Input Voltage: | 10 V to 25.5 V |
Number of Outputs: | 1 Output |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
ICE5AR4780BZSXKLA1 Price & Stock
Infineon ICE5AR4780BZSXKLA1 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | ICE5AR4780BZSXKLA1-ND | 1,996 | 9.99 | 8.94 | 6.97 | 4.55 | 4.55 | 2019-11-27T13:55:25Z |
Rochester Electronics | ICE5AR4780BZSXKLA1 | 3,995 | 4.57 | 4.57 | 4.08 | 3.73 | 3.73 | 2019-11-28T10:00:35Z |
Mouser | 726-ICE5AR4780BZSXK1 | 7,768 | 9.99 | 8.51 | 6.52 | 4.55 | 4.03 | 2019-11-27T21:58:22Z |
element14 APAC | 2841748 | 192 | 9.86 | 8.40 | 6.44 | 4.50 | 3.99 | 2019-11-28T02:38:54Z |
Chip One Stop Japan | C1S322000690219 | 5 | - | 6.33 | 6.33 | 6.33 | 6.33 | 2019-11-28T12:34:03Z |
Arrow Electronics | ICE5AR4780BZSXKLA1 | 19 | 9.29 | 8.01 | 6.36 | 4.39 | 4.11 | 2019-11-28T15:00:15Z |
Verical | ICE5AR4780BZSXKLA1 | 19 | - | - | 6.36 | 4.39 | 4.11 | 2019-11-27T17:46:09Z |
Avnet | ICE5AR4780BZSXKLA1 | - | - | - | - | - | 4.28 | 2019-11-28T02:31:36Z |
Farnell | 2841748 | 192 | 10.35 | 10.35 | 6.96 | 4.79 | 4.21 | 2019-11-28T15:12:06Z |
Newark | 49AC7972 | 192 | 9.99 | 8.51 | 6.52 | 4.55 | 3.88 | 2019-11-28T03:45:04Z |
Rutronik | ICPWM8466 | - | - | - | - | - | 4.17 | 2019-11-28T03:19:59Z |
TME | ICE5AR4780BZS | 37 | 7.36 | 6.58 | 5.26 | 5.26 | 5.26 | 2019-11-28T11:04:01Z |
Sierra IC | ICE5AR4780BZSXKLA1 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
AD5242BRUZ1M distributor
- ICE5AR4780BZSXKLA1 Infineon Technologies | Integrated ...
- ICE5AR4780BZSXKLA1 Infineon Technologies | Mouser
- in DIP-7 Package - Infineon Technologies
- ICE5AR4780BZSXKLA1, AC to DC Switching Converter Flyback ...
- ICE5AR4780BZSXKLA1 - Infineon - PWM CONTROLLER, 100KHZ ...
- ICE5AR4780BZSXKLA1 INFINEON TECHNOLOGIES - IC ...
- ICE5AR4780BZSXKLA1 INFINEON TECHNOLOGIES - PMIC | PWM ...
- ICE5AR4780BZSXKLA1 by Infineon Current Mode PWM Controllers ...
- ICE5AR4780BZSXKLA1 | Infineon Technologies | PMIC - AC DC ...
Alternate Names
Infineon has several brands around the world that may have alternate names for ICE5AR4780BZSXKLA1 due to regional differences or acquisition. ICE5AR4780BZSXKLA1 may also be known as the following names:
- Infineon Technologies ICE5AR4780BZSXKLA1
- INF ICE5AR4780BZSXKLA1
- INFIN ICE5AR4780BZSXKLA1
- INFI ICE5AR4780BZSXKLA1
- INFINE ICE5AR4780BZSXKLA1
- INFINEO ICE5AR4780BZSXKLA1
- INFINION ICE5AR4780BZSXKLA1
- SIM ICE5AR4780BZSXKLA1
- INFENION ICE5AR4780BZSXKLA1
- INFIEON ICE5AR4780BZSXKLA1
- INFINEON TECH ICE5AR4780BZSXKLA1
- INFINEN ICE5AR4780BZSXKLA1
- IFT ICE5AR4780BZSXKLA1
- IFX ICE5AR4780BZSXKLA1
- INFN ICE5AR4780BZSXKLA1
- INFINEON/SIEMENS ICE5AR4780BZSXKLA1
- INFINEON TECHNO ICE5AR4780BZSXKLA1
- IR/Infineon ICE5AR4780BZSXKLA1
- INFINEON TECHNOLOGIES (ASIA ICE5AR4780BZSXKLA1
- INFINEON TECHNOLOGIE ICE5AR4780BZSXKLA1
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD ICE5AR4780BZSXKLA1
- INFINEON TECH ICs ICE5AR4780BZSXKLA1
- INFINEON/PBF ICE5AR4780BZSXKLA1
- INFINEON TEC ICE5AR4780BZSXKLA1
- InfineonPb ICE5AR4780BZSXKLA1