- Mfr. #:
- PESD5V0S2BT,215
- Description:
- TVS Diodes / ESD Suppressors 5V BIDIRECTION ESD DUAL
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PESD5V0S2BT,215 Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
Specifications
RoHS: | Y |
---|---|
Product Category: | TVS Diodes / ESD Suppressors |
Subcategory: | TVS Diodes / ESD Suppression Diodes |
Package / Case: | SOT-23-3 |
Termination Style: | SMD/SMT |
Packaging: | Reel |
Part # Aliases: | PESD5V0S2BT T/R |
Series: | PESD5V0S2BT |
Manufacturer: | Nexperia |
Brand: | Nexperia |
Product Type: | ESD Suppressors |
Polarity: | Bidirectional |
Qualification: | AEC-Q101 |
Breakdown Voltage: | 9.5 V |
Working Voltage: | 5 V |
Cd - Diode Capacitance: | 35 pF |
Factory Pack Quantity: | 3000 |
Number of Channels: | 2 Channel |
Clamping Voltage: | 14 V |
Pppm - Peak Pulse Power Dissipation: | 130 W |
Unit Weight: | 0.000882 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
PESD5V0S2BT,215 Price & Stock
Nexperia PESD5V0S2BT,215 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1727-3840-1-ND | 105,335 | 0.587 | 0.479 | 0.275 | 0.173 | 0.173 | 2020-03-10T13:09:02Z |
Digi-Key | 1727-3840-6-ND | 105,335 | 0.587 | 0.479 | 0.275 | 0.173 | 0.173 | 2020-03-10T13:09:02Z |
Digi-Key | 1727-3840-2-ND | 102,000 | - | - | - | - | 0.153 | 2020-03-10T13:09:02Z |
RS Components | 509655 | 3,460 | - | - | 0.345 | 0.336 | 0.336 | 2020-03-11T19:12:10Z |
RS Components | 1661428 | - | - | - | - | - | 0.182 | 2020-03-11T19:12:10Z |
Rochester Electronics | PESD5V0S2BT,215 | 5,430 | 0.154 | 0.154 | 0.140 | 0.140 | 0.140 | 2020-03-11T08:48:35Z |
Future Electronics | PESD5V0S2BT,215 | 136,500 | 0.671 | 0.671 | 0.671 | 0.228 | 0.208 | 2020-03-12T00:51:46Z |
Future Electronics | PESD5V0S2BT,215 | 135,000 | - | - | - | - | 0.172 | 2020-03-12T00:51:46Z |
Mouser | 771-PESD5V0S2BT-T/R | 28,670 | 0.587 | 0.451 | 0.249 | 0.177 | 0.137 | 2020-03-11T22:24:59Z |
element14 APAC | 8737720 | 23,623 | - | 0.531 | 0.289 | 0.216 | 0.175 | 2020-03-11T14:40:43Z |
element14 APAC | 8737720RL | - | - | - | - | 0.216 | 0.175 | 2020-03-11T14:40:43Z |
Chip One Stop Japan | C1S548200128633 | 5,596 | - | - | 0.145 | 0.100 | 0.097 | 2020-03-11T12:10:42Z |
Verical | PESD5V0S2BT,215 | 6,000 | - | - | - | - | 0.130 | 2020-03-11T17:53:19Z |
Verical | PESD5V0S2BT,215 | 3,802 | - | - | 0.234 | 0.161 | 0.143 | 2020-03-11T17:53:19Z |
Arrow Electronics | PESD5V0S2BT,215 | 54,000 | - | - | - | - | 0.128 | 2020-03-10T19:20:30Z |
Arrow Electronics | PESD5V0S2BT,215 | 9,000 | - | - | - | - | 0.130 | 2020-03-10T19:20:30Z |
Arrow Electronics | PESD5V0S2BT,215 | 3,802 | 0.508 | 0.425 | 0.234 | 0.161 | 0.143 | 2020-03-10T19:20:30Z |
Avnet | PESD5V0S2BT,215 | - | - | - | - | - | - | 2020-03-11T02:46:44Z |
Farnell | 8737720 | 31,740 | - | 0.589 | 0.284 | 0.176 | 0.145 | 2020-03-11T13:50:16Z |
Farnell | 8737720RL | - | - | - | - | 0.176 | 0.145 | 2020-03-11T13:50:16Z |
Newark | 38K6670 | 23,623 | - | 0.479 | 0.266 | 0.186 | 0.186 | 2020-03-11T02:59:34Z |
Avnet Europe | PESD5V0S2BT,215 | 54,000 | - | - | - | - | 0.096 | 2020-03-11T08:15:00Z |
NAC Semi | XSFP00000076528 | 114,810 | - | - | - | - | 0.224 | 2020-03-11T19:11:46Z |
NAC Semi | XSKDRABS0037019 | 30,000 | - | - | - | - | 0.106 | 2020-03-11T19:11:46Z |
NAC Semi | XSKDRABV0036566 | 12,000 | - | - | - | - | 0.108 | 2020-03-11T19:11:46Z |
LTL Group | 6051233 | 18,001 | - | - | - | - | - | 2020-03-11T00:43:02Z |
Quest | PESD5V0S2BT,215 | 19 | 0.559 | 0.559 | 0.419 | 0.419 | 0.419 | 2020-03-11T10:24:24Z |
Rotakorn | 868239937 | 12,000 | - | - | - | - | - | 2020-01-15T13:58:16Z |
Classic Components | PESD5V0S2BT,215 | 1,532 | - | - | - | - | - | 2020-03-10T23:54:38Z |
Distrelec | 30057615 | 2,497 | 0.365 | 0.326 | 0.287 | 0.222 | 0.196 | 2020-03-12T00:36:17Z |
North Star Micro | PESD5V0S2BT,215 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- PESD5V0S2BT,215 Nexperia USA Inc. - Digikey
- PESD5V0S2BT,215 Nexperia - Mouser Electronics
- PESD5V0S2BT - Low capacitance bidirectional double ESD ...
- Low capacitance bidirectional double ESD protection diode
- ESD Protection Device, TVS, 14 V, SOT-23, 3 RoHS Compliant
- PESD5V0S2BT,215 in Reel by Nexperia | TVS Diodes
- PESD5V0S2BT,215 by Nexperia ESD Suppressors - Avnet
- Nexperia PESD5V0S2BT,215 ESD Suppressors - Arrow ...
- PESD5V0S2BT,215 by Nexperia | ESD Suppressors - Arrow ...
- NEXPERIA PESD5V0S2BT, 215 PESD5V0S2BT Series 14 V 45 pF ...
Alternate Names
Nexperia has several brands around the world that may have alternate names for PESD5V0S2BT,215 due to regional differences or acquisition. PESD5V0S2BT,215 may also be known as the following names:
- Nexperia USA Inc PESD5V0S2BT,215
- Nexperia BV PESD5V0S2BT,215
- NXP/NEXPERIA PESD5V0S2BT,215
- Nexperia Inc PESD5V0S2BT,215