- Mfr. #:
- TFM-120-01-S-D-RA
- Description:
- Headers & Wire Housings .050" Tiger Eye High-Reliability Terminal Strip
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
TFM-120-01-S-D-RA Information
Part No. TFM-120-01-S-D-RA is now available at OMO. Request a quote of TFM-120-01-S-D-RA please use the request quote or email us a RFQ.
Specifications
RoHS: | Y |
---|---|
Latching Type: | Unlatched |
Flammability Rating: | UL 94 V-0 |
Packaging: | Tube |
Tradename: | Tiger Eye |
Termination Style: | Through Hole |
Series: | TFM |
Mounting Style: | Straight Pin |
Type: | Shrouded |
Brand: | Samtec |
Manufacturer: | Samtec |
Mounting Angle: | Right Angle |
Contact Gender: | Pin (Male) |
Contact Material: | Phosphor Bronze |
Housing Material: | Liquid Crystal Polymer (LCP) |
Subcategory: | Headers & Wire Housings |
Product Type: | Headers & Wire Housings |
Product Category: | Headers & Wire Housings |
Product: | Headers |
Contact Plating: | Gold |
Number of Positions: | 40 Position |
Current Rating: | 3.2 A |
Voltage Rating: | 250 V |
Factory Pack Quantity: | 20 |
Number of Rows: | 2 Row |
Pitch: | 1.27 mm |
Row Spacing: | 1.27 mm |
Minimum Operating Temperature: | - 55 C |
Housing Gender: | - |
Contact Type: | - |
Maximum Operating Temperature: | + 125 C |
TFM-120-01-S-D-RA Price & Stock
Samtec TFM-120-01-S-D-RA pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | SAM10149-ND | 101 | 56.41 | 54.06 | 44.66 | 32.91 | 32.91 | 2019-10-29T12:35:07Z |
Avnet | TFM-120-01-S-D-RA | 177 | 51.63 | 50.20 | 46.33 | 46.33 | 46.33 | 2019-11-06T04:33:34Z |
RS Components | 1548367 | 15 | - | - | 53.51 | 32.57 | 30.25 | 2019-11-06T15:42:03Z |
RS Components | 1557909 | - | 55.83 | 54.30 | 44.20 | 37.22 | 37.22 | 2019-11-06T15:42:03Z |
Mouser | 200-TFM12001SDRA | 70 | 54.03 | 49.40 | 37.61 | 29.96 | 28.77 | 2019-11-06T10:35:00Z |
Onlinecomponents.com | TFM-120-01-S-D-RA | 60 | - | - | 31.72 | 30.10 | 30.10 | 2019-11-06T10:35:01Z |
Arrow Electronics | TFM-120-01-S-D-RA | 63 | 54.18 | 49.82 | 46.96 | 46.96 | 46.96 | 2019-11-06T10:35:00Z |
Samtec | TFM-120-01-S-D-RA | 125 | 46.31 | 46.31 | 46.31 | 29.33 | 22.59 | 2019-11-06T10:35:00Z |
Verical | TFM-120-01-S-D-RA | 60 | - | - | 34.21 | 34.21 | 34.21 | 2019-11-06T10:35:00Z |
Verical | TFM-120-01-S-D-RA | 63 | 54.18 | 49.82 | 46.96 | 46.96 | 46.96 | 2019-11-06T10:35:00Z |
Electro Sonic | TFM12001SDRA | 60 | - | - | 32.67 | 31.00 | 31.00 | 2019-11-06T09:02:26Z |
Master Electronics | TFM-120-01-S-D-RA | 60 | - | - | 31.72 | 30.10 | 30.10 | 2019-11-06T09:39:47Z |
element14 APAC | 2856337 | - | 52.37 | 47.88 | 41.01 | 41.01 | 41.01 | 2019-10-28T09:14:08Z |
Sager Electronics | TFM-120-01-S-D-RA | - | 50.94 | 50.94 | 50.94 | 32.21 | 27.29 | 2019-11-06T13:48:35Z |
Newark | 28AC3834 | 177 | 57.61 | 54.03 | 44.70 | 32.91 | 32.91 | 2019-11-06T10:32:40Z |
Newark | 56AC6982 | 160 | 56.41 | 52.91 | 44.70 | 32.91 | 32.91 | 2019-11-06T10:32:40Z |
Toby Electronics | TFM-120-01-S-D-RA | - | 35.86 | 35.86 | 35.68 | 22.71 | 17.57 | 2019-11-06T18:56:08Z |
Farnell | 2856337 | - | 59.65 | 57.13 | 47.22 | 47.22 | 47.22 | 2019-10-28T19:42:21Z |
Avnet Europe | TFM-120-01-S-D-RA | - | 59.75 | 53.77 | 48.40 | 48.40 | 48.40 | 2019-11-06T08:08:37Z |
Resion | TFM-120-01-S-D-RA | 6 | - | - | - | - | - | 2019-04-10T15:52:26Z |
Sierra IC | TFM-120-01-S-D-RA | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
AD5242BRUZ1M distributor
- TFM-120-01-S-D-RA - High-Reliability Tiger Eye™ Terminal ...
- TFM-120-01-SD-RA Samtec Inc. - Digikey
- TFM-120-01-SD-RA Datasheet - Samtec - Mouser Electronics
- samtec tfm-120-01-sd-ra - Pin Headers
- TFM-120-01-S-D-RA Samtec - Connectors - Distributors, Price ...
- TFM-120-01-S-D-RA by Samtec | Connector Headers and PCB ...
- TFM-120-01-S-D-RA, Conn Shrouded Header HDR 40 POS ...
- TFM-120-01-S-D-RA - Samtec - Authorized Distributor
- TFM-120-01-S-D-RA by Samtec Wire to Board Connectors | Avnet ...
- TFM-120-01-SD-RA Samtec Inc. - Allicdata electronics
Alternate Names
Samtec has several brands around the world that may have alternate names for TFM-120-01-S-D-RA due to regional differences or acquisition. TFM-120-01-S-D-RA may also be known as the following names:
- SAMTEC INC TFM-120-01-S-D-RA
- SAMTECH TFM-120-01-S-D-RA
- SAMT TFM-120-01-S-D-RA
- SMT TFM-120-01-S-D-RA
- SANTEC TFM-120-01-S-D-RA
- SAMTEK TFM-120-01-S-D-RA
- SAT TFM-120-01-S-D-RA
- SAMTE TFM-120-01-S-D-RA
- SMTC TFM-120-01-S-D-RA
- SAC TFM-120-01-S-D-RA
- SAMTEC USA TFM-120-01-S-D-RA
- Samtec Incorporated TFM-120-01-S-D-RA
- SAMTEC (EUROPE)LTD TFM-120-01-S-D-RA
- SAMZ TFM-120-01-S-D-RA
- SAMTEC INC (VA) TFM-120-01-S-D-RA
- SAMTEC/NO TFM-120-01-S-D-RA
- SAMTEC FRANCE LLC TFM-120-01-S-D-RA
- 0797 SAMTEC TFM-120-01-S-D-RA
- SAMTEC(RoHS) TFM-120-01-S-D-RA
- SAMLEX AMERICA TFM-120-01-S-D-RA
- SAMTEC/NONE TFM-120-01-S-D-RA
- Samtec from Components Direct TFM-120-01-S-D-RA
- Samtec Europa GmbH TFM-120-01-S-D-RA
- ST$ TFM-120-01-S-D-RA
- Samtec Inc. TFM-120-01-S-D-RA