- Mfr. #:
- ST1S06PUR
- Description:
- Switching Voltage Regulators STEP DOWN DC CONV 1.5MHZ
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ST1S06PUR Information
Images are for reference only. Mfr. #: ST1S06PUR is in stock.
See Product Specifications for more details.
If you are interested to buy ST1S06PUR,Just Email us. [email protected], our sales team will reply you within 24 hours
Specifications
RoHS: | Y |
---|---|
Product: | Voltage Regulators |
Product Type: | Switching Voltage Regulators |
Product Category: | Switching Voltage Regulators |
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Series: | ST1S06 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Type: | Power Switching Regulator |
Subcategory: | PMIC - Power Management ICs |
Package / Case: | DFN-6 |
Topology: | Buck |
Input Voltage MAX: | 6 V |
Factory Pack Quantity: | 3000 |
Switching Frequency: | 1.5 MHz |
Output Current: | 1.5 A |
Number of Outputs: | 1 Output |
Unit Weight: | 0.000744 oz |
Output Voltage: | - 300 mV to 7 V |
ST1S06PUR Price & Stock
STMicroelectronics ST1S06PUR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-5802-1-ND | 2,511 | 8.05 | 7.19 | 5.24 | 3.41 | 3.41 | 2020-04-29T13:05:56Z |
Digi-Key | 497-5802-6-ND | 2,511 | 8.05 | 7.19 | 5.24 | 3.41 | 3.41 | 2020-04-29T13:05:56Z |
Digi-Key | 497-5802-2-ND | 2,511 | - | - | - | - | 3.12 | 2020-04-29T13:05:56Z |
Avnet | ST1S06PUR | 15,000 | - | - | - | - | 3.41 | 2020-04-25T01:29:48Z |
RS Components | 8772841P | 27,800 | - | - | 6.25 | 4.24 | 4.16 | 2020-04-30T16:47:27Z |
RS Components | 8772841 | 370 | - | 7.00 | 6.25 | 4.24 | 4.16 | 2020-04-30T16:47:27Z |
RS Components | 1655504 | - | - | - | - | - | 3.43 | 2020-04-30T16:47:27Z |
Mouser | 511-ST1S06PUR | 1,356 | 7.98 | 6.82 | 4.63 | 3.40 | 3.23 | 2020-04-29T21:04:59Z |
Verical | ST1S06PUR | 273 | - | - | 4.98 | 3.81 | 3.81 | 2020-04-30T09:12:50Z |
Verical | ST1S06PUR | 2,547 | - | - | 7.32 | 7.32 | 7.32 | 2020-04-30T09:12:50Z |
Arrow Electronics | ST1S06PUR | 273 | 7.51 | 6.49 | 4.98 | 3.81 | 3.81 | 2020-04-30T09:12:50Z |
element14 APAC | 2473960 | - | - | - | - | - | 3.30 | 2020-04-30T02:45:04Z |
Newark | 38AH9331 | 15,000 | - | - | - | - | 3.54 | 2020-04-30T02:51:31Z |
Newark | 69AH2897 | - | 8.97 | 7.70 | 5.30 | 3.91 | 3.91 | 2020-04-30T02:51:31Z |
Newark | 57P2709 | - | - | - | - | - | 3.66 | 2020-04-30T02:51:31Z |
Avnet Europe | ST1S06PUR | 27,000 | - | - | - | - | 5.93 | 2020-04-30T07:26:03Z |
Farnell | 3367120 | - | 6.94 | 6.94 | 4.72 | 3.65 | 3.65 | 2020-04-30T01:57:42Z |
Farnell | 3367120RL | - | - | - | - | 3.65 | 3.65 | 2020-04-30T01:57:42Z |
Farnell | 2473960 | - | - | - | - | - | 3.11 | 2020-04-30T01:57:42Z |
Ameya360 | ST1S06PUR | 3,000 | - | - | - | - | 3.17 | 2020-04-23T03:15:09Z |
Chip One Stop Japan | C1S730200358862 | 2,547 | - | 7.42 | 6.32 | 6.32 | 6.32 | 2020-04-30T11:42:52Z |
Epart123 | ST1S06PUR | 12,000 | - | - | - | - | 3.81 | 2020-04-30T11:17:38Z |
Utmel Electronic | ST1S06PUR | 38,477 | 8.92 | 6.68 | 5.87 | 5.59 | 5.59 | 2020-04-09T04:09:54Z |
NAC Semi | XSKDRABV0039935 | 18,000 | - | - | - | - | 5.65 | 2020-04-30T17:35:02Z |
Sourceability | ST1S06PUR | 15,000 | - | - | - | - | - | 2020-04-30T11:02:29Z |
LTL Group | 5437724 | 5,000 | - | - | - | - | - | 2020-04-30T06:23:24Z |
Jak Electronics | ST1S06PUR | 38,477 | - | - | - | - | - | 2020-03-25T07:11:05Z |
Chip 1 Exchange | ST1S06PUR | 3,779 | - | - | - | - | - | 2020-03-24T13:21:04Z |
GreenTree Electronics | ST1S06PUR | 42,000 | - | - | - | - | - | 2020-03-30T05:03:40Z |
Bison Technologies | ST1S06PUR-255501-STMICROELECTRONICS | 39 | - | - | - | - | - | 2020-04-07T15:20:25Z |
Arrow.cn | ST1S06PUR#STMICRO | 283 | 8.47 | 7.33 | 5.62 | 4.29 | 4.29 | 2020-04-29T21:12:04Z |
LCSC | C93500 | 704 | 7.90 | 5.92 | 5.20 | 4.95 | 4.95 | 2020-04-29T23:26:05Z |
OMO Electronics | 342959 | 676 | - | - | 3.77 | 2.61 | 2.61 | 2020-04-20T06:08:58Z |
TME | ST1S06PUR | - | 6.50 | 5.88 | 4.64 | 4.64 | 4.64 | 2020-04-30T09:38:25Z |
Classic Components | ST1S06PUR | 27,720 | - | - | - | - | - | 2020-04-17T15:46:26Z |
Abacus Technologies | ST1S06PUR | - | - | - | - | - | - | 2020-04-29T19:00:07Z |
Summit Electronics | ST1S06PUR | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
Sierra IC | ST1S06PUR | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
North Star Micro | ST1S06PUR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
SemiconductorPLUS | ST1S06PUR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
AD5242BRUZ1M distributor
- ST1S06PUR STMicroelectronics | Integrated Circuits - Digikey
- Download datasheet - STMicroelectronics
- ST1S06 - Synchronous rectification with inhibit, 1.5 A, 1.5 MHz ...
- ST1S06PUR by STMicroelectronics DC to DC Converters
- ST1S06PUR Datasheet - STMicroelectronics - Mouser ...
- Mfr. #: ST1S06PUR-MO - STMicroelectronics - Mouser ...
- STMicroelectronics ST1S06PUR - Voltage Regulators - Octopart
- DC to DC Converter and Switching Regulator Chip | Arrow.com
- DC/DC CONV, BUCK, 1.5MHZ - ST1S06PUR - Element14
- STMicroelectronics, ST1S06PUR Step-Down Switching ...
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for ST1S06PUR due to regional differences or acquisition. ST1S06PUR may also be known as the following names:
- ST MICRO ST1S06PUR
- STM ST1S06PUR
- SGS ST1S06PUR
- SGS THOMSON ST1S06PUR
- INMOS ST1S06PUR
- SGS THOMPSON ST1S06PUR
- STMICROE ST1S06PUR
- STMICR ST1S06PUR
- SESCOSEM ST1S06PUR
- ST8 ST1S06PUR
- ST MIC ST1S06PUR
- WAFERSCALE ST1S06PUR
- SGS-ATES ST1S06PUR
- STMICROELECTRON ST1S06PUR
- ST MICROELECTRONICS SEMI ST1S06PUR
- ST/SGS ST1S06PUR
- SGST ST1S06PUR
- THOMS ST1S06PUR
- STMICROELECT ST1S06PUR
- WAFERSCALE INTEGRATION INC ST1S06PUR
- STMICROEL ST1S06PUR
- SGS-Thomson Microelectronics ST1S06PUR
- ST MICROELECTRO ST1S06PUR
- SGS THOMP ST1S06PUR
- SGS/ST ST1S06PUR
- ST Microeletronics ST1S06PUR