- Mfr. #:
- S29GL256P11TFI010
- Description:
- NOR Flash 256Mb 3V 110ns Parallel NOR Flash
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S29GL256P11TFI010 Information
- MirrorBitĀ® NOR GL Flash Memory Device
- Cypress MirrorBit® GL NOR Flash family is optimized for voltage, density, cost-per-bit, reliability, performance, and scalability needs. With densities from 32MB-2GB, each MirrorBit® Memory Device requires only a single 3.0V power supply for read and write functions. The entire command set compatible with the JEDEC Flash standards.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Packaging: | Tray |
Package / Case: | TSOP-56 |
Architecture: | Sector |
Mounting Style: | SMD/SMT |
Series: | S29GL-P |
Interface Type: | Parallel |
Product Category: | NOR Flash |
Product Type: | NOR Flash |
Memory Type: | NOR |
Subcategory: | Memory & Data Storage |
Brand: | Cypress Semiconductor |
Manufacturer: | Cypress Semiconductor |
Timing Type: | Asynchronous |
Factory Pack Quantity: | 91 |
Data Bus Width: | 8 bit |
Organization: | 32 M x 8 |
Supply Voltage - Max: | 3.6 V |
Memory Size: | 256 Mbit |
Supply Voltage - Min: | 2.7 V |
Speed: | 110 ns |
Supply Current - Max: | 110 mA |
Unit Weight: | 0.228928 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
S29GL256P11TFI010 Price & Stock
Cypress Semiconductor S29GL256P11TFI010 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | S29GL256P11TFI010-ND | 13 | 52.91 | 48.70 | 42.64 | 39.35 | 39.35 | 2020-04-05T12:54:18Z |
RS Components | 1823313 | 61 | - | - | 50.00 | 50.00 | 50.00 | 2020-04-04T17:59:23Z |
RS Components | 1823333 | - | - | 55.70 | 49.92 | 44.66 | 44.66 | 2020-04-04T17:59:23Z |
RS Components | 1823333P | - | - | - | 49.92 | 44.66 | 44.66 | 2020-04-04T17:59:23Z |
Rochester Electronics | S29GL256P11TFI010 | 89 | 27.59 | 27.59 | 26.53 | 25.39 | 25.39 | 2020-04-04T09:03:03Z |
Future Electronics | S29GL256P11TFI010 | 546 | 51.69 | 51.69 | 43.28 | 41.75 | 41.75 | 2020-04-05T23:09:42Z |
Mouser | 797-S29GL256P11TFI01 | 125 | 49.58 | 45.67 | 39.93 | 38.79 | 38.79 | 2020-04-03T22:39:36Z |
element14 APAC | 1791269 | 189 | 51.12 | 47.09 | 41.17 | 41.17 | 41.17 | 2020-04-05T14:35:45Z |
Chip One Stop Japan | C1S159300547190 | 98 | 40.45 | 40.34 | 39.78 | 39.78 | 39.78 | 2020-04-05T11:08:49Z |
Arrow Electronics | S29GL256P11TFI010 | 1 | 49.30 | 45.68 | 39.95 | 39.73 | 39.73 | 2020-04-05T15:39:17Z |
Avnet | S29GL256P11TFI010 | - | - | - | 27.31 | 25.34 | 25.34 | 2020-04-04T01:20:24Z |
Farnell | 1791269 | 53 | 53.56 | 45.10 | 39.34 | 37.51 | 37.51 | 2020-04-06T01:58:17Z |
Newark | 23T1383 | 53 | 44.61 | 41.92 | 36.31 | 34.33 | 34.33 | 2020-04-06T02:48:04Z |
Ameya360 | S29GL256P11TFI010 | 455 | - | - | 44.90 | 44.90 | 44.90 | 2020-04-02T06:54:28Z |
NAC Semi | XSFP00000105232 | 455 | - | - | 47.52 | 44.33 | 44.33 | 2020-04-03T16:02:04Z |
NAC Semi | XSFR00000013431 | 219 | 79.22 | 79.22 | 79.22 | 79.22 | 79.22 | 2020-04-03T16:02:04Z |
Sourceability | S29GL256P11TFI010 | 4,823 | - | - | - | - | - | 2020-03-03T19:24:07Z |
LTL Group | 6920982 | 3 | - | - | - | - | - | 2020-04-06T03:58:49Z |
Quest | S29GL256P11TFI010 | 11 | 74.26 | 37.13 | 37.13 | 37.13 | 37.13 | 2020-04-04T10:22:55Z |
Bison Technologies | S29GL256P11TFI010-59406-SPANSION | 5,240 | - | - | - | - | - | 2020-02-28T12:09:47Z |
Bison Technologies | S29GL256P11TFI010-59460-SPANSION | 822 | - | - | - | - | - | 2020-02-28T12:09:47Z |
GreenTree Electronics | S29GL256P11TFI010 | 120 | - | - | - | - | - | 2020-03-30T05:03:40Z |
OMO Electronics | 306296 | 24 | - | - | 23.24 | 23.24 | 23.24 | 2020-03-26T02:14:23Z |
Classic Components | S29GL256P11TFI010 | 19 | - | - | - | - | - | 2020-04-03T23:11:44Z |
Abacus Technologies | S29GL256P11TFI010 | 184 | - | - | - | - | - | 2020-04-03T20:02:40Z |
TransparentC | S29GL256P11TFI010 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | S29GL256P11TFI010 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
AD5242BRUZ1M distributor
- S29GL256P11TFI010 Cypress Semiconductor Corp - Digikey
- S29GL256P11TFI010 - Cypress Semiconductor
- S29GL256P11TFI010 Cypress / Spansion | Mouser
- An Infineon Technologies Company S29GL256P11TFI010 FlashS29GL256P11TFI010 by Cypress - An Infineon Technologies ...
- An Infineon Technologies Company S29GL256P11TFI010 Flash
- S29GL256P11TFI010 by Cypress - An Infineon Technologies ...
- Cypress - Infineon Technologies - IC, MEMORY, FLASH
- S29GL256P11TFI010, NOR Flash Parallel 3V/3.3V 256M-bit ...CYPRESS SEMICONDUCTOR S29GL256P11TFI010 Flash Memory ...
- S29GL256P11TFI010, NOR Flash Parallel 3V/3.3V 256M-bit ...
- CYPRESS SEMICONDUCTOR S29GL256P11TFI010 Flash Memory ...
- S29GL256P11TFI010 Cypress Semiconductor - Datasheet ...
- Memory | NOR Flash - chip1stop.com
Alternate Names
Cypress Semiconductor has several brands around the world that may have alternate names for S29GL256P11TFI010 due to regional differences or acquisition. S29GL256P11TFI010 may also be known as the following names:
- CYPRESS S29GL256P11TFI010
- CYP S29GL256P11TFI010
- IC WORKS S29GL256P11TFI010
- CYPR S29GL256P11TFI010
- CYPRESS SEMICONDUCTOR CORP S29GL256P11TFI010
- IMI S29GL256P11TFI010
- GALVANTECH S29GL256P11TFI010
- CYPRES S29GL256P11TFI010
- CYPRESS SEMI S29GL256P11TFI010
- ICW S29GL256P11TFI010
- CYPREES S29GL256P11TFI010
- CYPRE S29GL256P11TFI010
- CYPRESS SEMICONDUCTO S29GL256P11TFI010
- CYCPRESS S29GL256P11TFI010
- CRYESS S29GL256P11TFI010
- GALVANTEC S29GL256P11TFI010
- CYPRESS SEMICONDUCTORS S29GL256P11TFI010
- CYPERSS S29GL256P11TFI010
- CYPRESS SEMICON S29GL256P11TFI010
- Cypress Semiconductor Corporation S29GL256P11TFI010
- CYPRS S29GL256P11TFI010
- CPYRESS S29GL256P11TFI010
- CPYR S29GL256P11TFI010
- Cypress Semiconductor Cor S29GL256P11TFI010
- CYPRRES S29GL256P11TFI010