- Mfr. #:
- PIC18F14K22-E/SS
- Description:
- 8-bit Microcontrollers - MCU 16KBFlash 512byteRAM 256bytesEEPROM
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PIC18F14K22-E/SS Information
- Microchip XLP
Specifications
RoHS: | Y |
---|---|
Packaging: | Tube |
Package / Case: | SSOP-20 |
Data RAM Type: | SRAM |
Mounting Style: | SMD/SMT |
Series: | PIC18(L)F1xK22 |
Processor Series: | PIC18 |
Core: | PIC |
Tradename: | PIC |
Subcategory: | Microcontrollers - MCU |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Product: | MCU |
Program Memory Type: | Flash |
Interface Type: | EUSART, I2C, SPI |
Data ROM Type: | EEPROM |
Product Type: | 8-bit Microcontrollers - MCU |
Product Category: | 8-bit Microcontrollers - MCU |
Data Bus Width: | 8 bit |
Length: | 7.2 mm |
Factory Pack Quantity: | 67 |
Data RAM Size: | 512 B |
Supply Voltage - Max: | 5.5 V |
Width: | 5.3 mm |
Maximum Clock Frequency: | 48 MHz |
Number of Timers/Counters: | 4 Timer |
Operating Supply Voltage: | 3 V to 5.5 V |
Data ROM Size: | 256 B |
Number of I/Os: | 18 I/O |
Program Memory Size: | 16 kB |
Number of ADC Channels: | 12 |
ADC Resolution: | 10 bit |
Supply Voltage - Min: | 1.8 V, 2.7 V |
Height: | 1.75 mm |
Unit Weight: | 0.015873 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
PIC18F14K22-E/SS Price & Stock
Microchip PIC18F14K22-E/SS pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | PIC18F14K22-E/SS-ND | 469 | 14.88 | 14.88 | 12.31 | 12.31 | 12.31 | 2020-02-24T15:59:41Z |
Future Electronics | PIC18F14K22-E/SS | 1,552 | 14.88 | 14.88 | 12.31 | 12.31 | 12.31 | 2020-02-25T01:45:02Z |
Mouser | 579-PIC18F14K22-E/SS | 339 | 14.88 | 14.88 | 12.31 | 12.31 | 12.31 | 2020-02-25T00:23:07Z |
Microchip | PIC18F14K22-E/SS | 203 | 14.88 | 14.88 | 12.31 | 11.38 | 10.83 | 2020-02-25T02:02:51Z |
Avnet | PIC18F14K22-E/SS | - | - | - | - | 13.99 | 13.35 | 2020-02-21T03:38:43Z |
Newark | 07P9673 | - | - | - | - | 12.70 | 12.70 | 2020-02-22T03:49:50Z |
Avnet Europe | PIC18F14K22-E/SS | - | 20.05 | 18.04 | 16.24 | 16.24 | 16.24 | 2020-02-25T08:26:41Z |
Allied Electronics & Automation | 70452119 | - | - | - | - | 17.83 | 17.83 | 2020-02-25T12:17:09Z |
Ameya360 | PIC18F14K22-E/SS | 78 | - | - | 16.00 | 16.00 | 16.00 | 2020-02-21T09:37:43Z |
Verical | PIC18F14K22-E/SS | 871 | - | - | 15.77 | 15.77 | 15.77 | 2020-02-24T17:44:41Z |
Sourceability | PIC18F14K22-E/SS | 1,083 | - | - | - | - | - | 2020-02-21T16:07:13Z |
NAC Semi | MCHP00000028789 | - | 14.88 | 14.88 | 12.31 | 12.31 | 12.31 | 2020-02-24T21:27:57Z |
Sierra IC | PIC18F14K22-E/SS | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | PIC18F14K22-E/SS | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- PIC18F14K22-E/SS Microchip Technology - Digikey
- PIC18F14K22-E/SS Microchip Technology | Mouser
- PIC18(L)F1XK22 Data Sheet - Microchip Technology
- PIC18F14K22-E/SS by Microchip Technology | Microcontrollers ...
- PIC18F14K22-E/SS - Microchip Technology - Master Electronics
- PIC18F14K22-I/SO vs PIC18F14K22-E/SO feature comparison
- PIC18F14K22-E/SS Microchip Technology Microcontrollers
- Microchip Technology Inc. - PIC18F14K22-E/SS - MCU 8-Bit PIC18 ...
- PIC18F14K22-E/SS Datasheet - Microchip - All About Circuits
- PIC18F14K22-E/SS footprint & symbol by Microchip | SnapEDA
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC18F14K22-E/SS due to regional differences or acquisition. PIC18F14K22-E/SS may also be known as the following names:
- Microchip Technology PIC18F14K22-E/SS
- MICROCHIP TECHNOLOGY INC PIC18F14K22-E/SS
- MICROCHI PIC18F14K22-E/SS
- MICROCHIP TECH PIC18F14K22-E/SS
- MICROC PIC18F14K22-E/SS
- MICROCH PIC18F14K22-E/SS
- MCHP PIC18F14K22-E/SS
- MCRCH PIC18F14K22-E/SS
- MCP PIC18F14K22-E/SS
- MICROHIP PIC18F14K22-E/SS
- MICROSHIP PIC18F14K22-E/SS
- MICCHP PIC18F14K22-E/SS
- MTech PIC18F14K22-E/SS
- Microchip Technologies PIC18F14K22-E/SS
- MICROCHP PIC18F14K22-E/SS
- MICRIOCHIP PIC18F14K22-E/SS
- MICROCHIP TECHNOLOGY (VA) PIC18F14K22-E/SS
- MICROCHIPDIRECT PIC18F14K22-E/SS
- MICROCHIP TECHNOLOGY IRELAND LIMITED PIC18F14K22-E/SS
- MICROCHIP TECHNOLOGY IRELAND PIC18F14K22-E/SS
- MICROCHIP TECHNOLO PIC18F14K22-E/SS
- MICROCHIPTECHNOLOGYINCORPORATED PIC18F14K22-E/SS
- MICROCHIP-PBFREE PIC18F14K22-E/SS
- Atmel (Microchip) PIC18F14K22-E/SS
- Microchip Technology / Atmel PIC18F14K22-E/SS