- Mfr. #:
- TMMBAT48FILM
- Description:
- Schottky Diodes & Rectifiers 350mA 40 Volt
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
TMMBAT48FILM Information
- Standard Products
- STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discrete and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of design aids, including SPICE, IBIS models and simulation tools, are available to make adding to a design-in easy.
Specifications
RoHS: | Y |
---|---|
Series: | TMMBAT48 |
Type: | Small Signal Schottky Diode |
Configuration: | Single |
Technology: | Si |
Product Type: | Schottky Diodes & Rectifiers |
Product Category: | Schottky Diodes & Rectifiers |
Product: | Schottky Diodes |
Brand: | STMicroelectronics |
Manufacturer: | STMicroelectronics |
Termination Style: | SMD/SMT |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Package / Case: | Mini MELF |
Subcategory: | Diodes & Rectifiers |
Ifsm - Forward Surge Current: | 7.5 A |
Vrrm - Repetitive Reverse Voltage: | 40 V |
If - Forward Current: | 350 mA |
Length: | 3.4 mm |
Factory Pack Quantity: | 2500 |
Ir - Reverse Current: | 25 uA |
trr - Reverse Recovery time: | 10 ns |
Height: | 1.62 mm |
Width: | 1.62 mm |
Vf - Forward Voltage: | 0.9 V |
Unit Weight: | 0.001093 oz |
Operating Temperature Range: | - 65 C to + 125 C |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 125 C |
TMMBAT48FILM Price & Stock
STMicroelectronics TMMBAT48FILM pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-3274-1-ND | 6,527 | 2.88 | 2.36 | 1.36 | 0.853 | 0.853 | 2020-01-16T20:39:22Z |
Digi-Key | 497-3274-6-ND | 6,527 | 2.88 | 2.36 | 1.36 | 0.853 | 0.853 | 2020-01-16T20:39:22Z |
Digi-Key | 497-3274-2-ND | 5,000 | - | - | - | - | 0.731 | 2020-01-16T20:39:22Z |
RS Components | 6870852P | 13,600 | - | - | - | 0.786 | 0.665 | 2020-01-20T13:42:40Z |
RS Components | 6870852 | 5,800 | - | - | 0.999 | 0.786 | 0.665 | 2020-01-20T13:42:40Z |
RS Components | 1657711 | - | - | - | - | - | 0.650 | 2020-01-20T13:42:40Z |
Mouser | 511-TMMBAT48FILM | 6,230 | 2.88 | 2.16 | 1.17 | 0.878 | 0.707 | 2020-01-21T03:49:24Z |
Avnet | TMMBAT48FILM | 212,500 | - | - | - | - | - | 2020-01-21T02:46:35Z |
Verical | TMMBAT48FILM | 4,003 | - | - | 1.11 | 0.812 | 0.555 | 2020-01-17T17:57:13Z |
Verical | TMMBAT48FILM | 14,082 | - | - | 2.73 | 2.73 | 2.73 | 2020-01-17T17:57:13Z |
Verical | TMMBAT48FILM | 311 | - | - | 2.87 | 2.87 | 2.87 | 2020-01-17T17:57:13Z |
Arrow Electronics | TMMBAT48FILM | 14,082 | 2.73 | 2.05 | 1.12 | 0.796 | 0.652 | 2020-01-21T22:08:08Z |
Arrow Electronics | TMMBAT48FILM | 4,003 | 2.73 | 2.05 | 1.11 | 0.812 | 0.555 | 2020-01-21T22:08:08Z |
Arrow Electronics | TMMBAT48FILM | 311 | 2.73 | 2.05 | 1.12 | 0.612 | 0.612 | 2020-01-21T22:08:08Z |
element14 APAC | 1467570 | - | 3.25 | 2.68 | 1.53 | 0.965 | 0.965 | 2020-01-22T02:26:40Z |
element14 APAC | 1562339 | - | 594.46 | 594.46 | 594.46 | 594.46 | 594.46 | 2020-01-22T02:26:40Z |
element14 APAC | 1467570RL | - | - | - | - | 0.965 | 0.965 | 2020-01-22T02:26:40Z |
Farnell | 1467570 | 23,398 | - | 2.55 | 1.26 | 0.785 | 0.737 | 2020-01-21T02:58:13Z |
Farnell | 1467570RL | - | - | - | - | 0.785 | 0.737 | 2020-01-21T02:58:13Z |
Newark | 59M2700 | 150 | - | 0.155 | 0.155 | 0.155 | 0.155 | 2020-01-21T03:54:53Z |
Rutronik | DSKY4770 | 252,500 | - | - | - | - | 0.174 | 2020-01-16T03:24:09Z |
Avnet Europe | TMMBAT48FILM | 1,259,832 | - | - | - | - | 0.171 | 2020-01-21T08:52:48Z |
OMO Electronics | 372466 | 153,095 | - | - | - | 0.451 | 0.319 | 2020-01-06T10:29:30Z |
Ameya360 | TMMBAT48FILM | 12,500 | - | - | - | - | 0.158 | 2020-01-16T03:39:34Z |
Epart123 | TMMBAT48FILM | 2,500 | - | - | - | - | 0.404 | 2020-01-15T12:57:52Z |
NAC Semi | XSKDRABS0021308 | 885,000 | - | - | - | - | - | 2020-01-21T21:21:44Z |
NAC Semi | XSKDRABV0029081 | 154,832 | - | - | - | - | - | 2020-01-21T21:21:44Z |
NAC Semi | XSFP00000092183 | 45,000 | - | - | - | - | 0.178 | 2020-01-21T21:21:44Z |
NAC Semi | TMMBAT48FILM | 2,500 | - | - | - | - | - | 2020-01-21T21:21:44Z |
Chip One Stop Global | C1S730200208488 | 691 | - | - | 1.31 | 1.19 | 1.19 | 2020-01-21T13:48:24Z |
Semi Source | TMMBAT48FILM | 215,000 | - | - | - | - | - | 2020-01-10T19:05:03Z |
J2 Sourcing | TMMBAT48FILM | 1,779 | - | - | - | - | - | 2019-12-13T09:52:53Z |
Sourceability | TMMBAT48FILM | 215,000 | - | - | - | - | - | 2020-01-06T21:24:21Z |
Hermes Engineering | TMMBAT48FILM | 2,500 | - | - | - | - | - | 2019-12-30T05:33:54Z |
LTL Group | 4529812 | 770,000 | - | - | - | - | - | 2020-01-21T06:17:26Z |
Rotakorn | 85910933 | 874 | - | - | - | - | - | 2020-01-15T13:58:16Z |
Classic Components | TMMBAT48FILM | 770 | - | - | - | - | - | 2020-01-08T00:13:17Z |
GreenTree Electronics | TMMBAT48FILM | 1,165,000 | - | - | - | - | - | 2020-01-16T13:11:16Z |
Chip 1 Exchange | TMMBAT48FILM | 2,500 | - | - | - | - | - | 2019-11-19T09:43:30Z |
Distrelec | 17008706 | 704 | 1.05 | 1.05 | 0.951 | 0.627 | 0.523 | 2020-01-22T00:13:05Z |
TME | TMMBAT48FILM | 10,527 | - | 0.431 | 0.254 | 0.201 | 0.180 | 2020-01-21T10:47:39Z |
Schukat | TMMBAT48 | 20,000 | - | - | 0.501 | 0.243 | 0.149 | 2020-01-21T08:06:43Z |
Dana Microsystems | TMMBAT48FILM | 2,038 | - | - | - | - | - | 2020-01-18T23:04:15Z |
Abacus Technologies | TMMBAT48FILM | 3,557 | - | - | - | - | - | 2019-12-06T00:07:36Z |
C Plus Electronics | TMMBAT48FILM | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
TransparentC | TMMBAT48FILM | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | TMMBAT48FILM | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
North Star Micro | TMMBAT48FILM | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- TMMBAT48FILM STMicroelectronics - Digikey
- TMMBAT48FILM STMicroelectronics - Mouser Electronics
- SMALL SIGNAL SCHOTTKY DIODES - STMicroelectronics
- STMicroelectronics TMMBAT48FILM - Rectifier Diodes
- TMMBAT48FILM by STMicroelectronics Small Signal Schottky ...
- TMMBAT48FILM in Reel by STMicroelectronics - Future ...
- STMicroelectronics TMMBAT48FILM Schottky Diode *Lot of 15
- stmicroelectronics tmmbat48film - Schottky Diodes - Farnell
- TMMBAT48FILM STMicroelectronics - Diode: Schottky rectifying
- TMMBAT48FILM STMicroelectronics - Datasheet PDF ...
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for TMMBAT48FILM due to regional differences or acquisition. TMMBAT48FILM may also be known as the following names:
- ST MICRO TMMBAT48FILM
- STM TMMBAT48FILM
- SGS TMMBAT48FILM
- SGS THOMSON TMMBAT48FILM
- INMOS TMMBAT48FILM
- SGS THOMPSON TMMBAT48FILM
- STMICROE TMMBAT48FILM
- STMICR TMMBAT48FILM
- SESCOSEM TMMBAT48FILM
- ST8 TMMBAT48FILM
- ST MIC TMMBAT48FILM
- WAFERSCALE TMMBAT48FILM
- SGS-ATES TMMBAT48FILM
- STMICROELECTRON TMMBAT48FILM
- ST MICROELECTRONICS SEMI TMMBAT48FILM
- ST/SGS TMMBAT48FILM
- SGST TMMBAT48FILM
- THOMS TMMBAT48FILM
- STMICROELECT TMMBAT48FILM
- WAFERSCALE INTEGRATION INC TMMBAT48FILM
- STMICROEL TMMBAT48FILM
- SGS-Thomson Microelectronics TMMBAT48FILM
- ST MICROELECTRO TMMBAT48FILM
- SGS THOMP TMMBAT48FILM
- SGS/ST TMMBAT48FILM
- ST Microeletronics TMMBAT48FILM