- Mfr. #:
- PIC10F200T-E/OT
- Description:
- 8-bit Microcontrollers - MCU .375kBF 16RM 4I/O Ext Temp SOT-23
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PIC10F200T-E/OT Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
PIC10F200T-E/OT is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
Specifications
RoHS: | Y |
---|---|
Watchdog Timers: | Watchdog Timer |
Data RAM Type: | SRAM |
Package / Case: | SOT-23-6 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Series: | PIC10F20x |
Processor Series: | PIC10 |
Tradename: | PIC |
Core: | PIC |
ADC Resolution: | No ADC |
Subcategory: | Microcontrollers - MCU |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Product: | MCU |
Program Memory Type: | Flash |
Data ROM Type: | Flash |
Product Category: | 8-bit Microcontrollers - MCU |
Product Type: | 8-bit Microcontrollers - MCU |
Data Bus Width: | 8 bit |
Supply Voltage - Max: | 5.5 V |
Maximum Clock Frequency: | 4 MHz |
Program Memory Size: | 384 B |
Factory Pack Quantity: | 3000 |
Length: | 3.1 mm |
Number of I/Os: | 3 I/O |
Operating Supply Voltage: | 2 V to 5.5 V |
Supply Voltage - Min: | 2 V |
Data RAM Size: | 16 B |
Width: | 1.8 mm |
Height: | 1.3 mm |
Number of Timers/Counters: | 1 Timer |
Unit Weight: | 0.001270 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
PIC10F200T-E/OT Price & Stock
Microchip PIC10F200T-E/OT pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | PIC10F200T-E/OTCT-ND | 4,722 | 0.693 | 0.693 | 0.606 | 0.606 | 0.606 | 2020-03-04T13:54:24Z |
Digi-Key | PIC10F200T-E/OTDKR-ND | 4,722 | 0.693 | 0.693 | 0.606 | 0.606 | 0.606 | 2020-03-04T13:54:24Z |
Digi-Key | PIC10F200T-E/OTTR-ND | 3,000 | - | - | - | - | 0.606 | 2020-03-04T13:54:24Z |
Mouser | 579-PIC10F200T-E/OT | 3,959 | 0.693 | 0.693 | 0.605 | 0.605 | 0.605 | 2020-03-04T23:40:23Z |
Arrow Electronics | PIC10F200T-E/OT | 3,000 | - | - | - | - | 0.583 | 2020-03-04T16:45:15Z |
Microchip | PIC10F200T-E/OT | 10,000 | - | - | 0.582 | 0.527 | 0.499 | 2020-03-05T02:02:34Z |
Electro Sonic | PIC10F200TEOT | 3,000 | - | - | - | 0.637 | 0.605 | 2020-03-04T09:51:09Z |
Master Electronics | PIC10F200T-E/OT | 3,000 | - | - | - | 0.618 | 0.587 | 2020-03-04T10:06:58Z |
RS Components | 8231044 | - | - | - | 0.698 | 0.630 | 0.630 | 2020-03-03T06:21:45Z |
RS Components | 8231044P | - | - | - | - | 0.630 | 0.630 | 2020-03-03T06:21:45Z |
RS Components | 1652158 | - | - | - | - | - | 0.601 | 2020-03-03T06:21:45Z |
Avnet | PIC10F200T-E/OT | - | - | - | - | - | 0.666 | 2020-03-04T03:47:28Z |
Farnell | 3131832 | 2,671 | 0.840 | 0.840 | 0.624 | 0.624 | 0.624 | 2020-03-04T02:50:14Z |
Farnell | 3131832RL | - | - | - | - | 0.624 | 0.624 | 2020-03-04T02:50:14Z |
Onlinecomponents.com | PIC10F200T-E/OT | 3,000 | - | - | - | 0.618 | 0.587 | 2020-03-04T12:22:16Z |
Newark | 08J9602 | - | - | - | - | - | 0.618 | 2020-03-04T03:58:46Z |
Newark | 84R4146 | - | - | - | - | - | 0.623 | 2020-03-04T03:58:46Z |
Avnet Europe | PIC10F200T-E/OT | - | - | - | - | - | 1.19 | 2020-03-04T08:31:06Z |
Allied Electronics & Automation | 70451598 | - | - | - | - | - | 0.578 | 2020-03-04T11:44:13Z |
Epart123 | PIC10F200T-E/OT | 9,021 | - | - | - | - | 0.478 | 2020-03-03T10:06:23Z |
Verical | PIC10F200T-E/OT | 3,000 | - | - | - | 0.655 | 0.628 | 2020-03-04T18:05:50Z |
Quest | PIC10F200T-E/OT | 9 | 1.98 | 1.48 | 1.48 | 1.48 | 1.48 | 2020-03-04T11:11:41Z |
NAC Semi | MCHP00000023622 | - | 0.693 | 0.693 | 0.582 | 0.582 | 0.582 | 2020-03-04T22:05:29Z |
Conrad | 1083444 | Yes | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 2020-03-04T02:30:36Z |
Classic Components | PIC10F200T-E/OT | 4,620 | - | - | - | - | - | 2020-02-28T00:54:13Z |
GreenTree Electronics | PIC10F200T-EOT | 50 | - | - | - | - | - | 2020-01-16T13:11:16Z |
Dana Microsystems | PIC10F200T-E/OT | 1,785 | - | - | - | - | - | 2020-02-26T04:50:47Z |
Abacus Technologies | PIC10F200T-EOT | 200 | - | - | - | - | - | 2020-02-24T20:07:32Z |
North Star Micro | PIC10F200T-E/OT | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
AD5242BRUZ1M distributor
- PIC10F200T-E/OT Microchip Technology | Mouser
- PIC10F200T-E/OT Microchip Technology - Digikey
- PIC10F200T-E/OT Microchip Technology - Mouser Electronics ...
- Microchip PIC10F200T-E/OT - Microcontrollers - Octopart
- PIC10F200/202/204/206 Data Sheet - Microchip Technology
- PIC10F200T-E/OT by Microchip 8 Bit Microcontrollers | AvnetPIC10F200T-E/OT by Microchip 8 Bit Microcontrollers - Avnet
- PIC10F200T-E/OT by Microchip 8 Bit Microcontrollers | Avnet
- PIC10F200T-E/OT by Microchip 8 Bit Microcontrollers - Avnet
- PIC10F200T-E/OT in Reel by Microchip | 8 bit - Future ...
- PIC10F200T-E/OT Microchip - Datasheet PDF, Footprint ...
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC10F200T-E/OT due to regional differences or acquisition. PIC10F200T-E/OT may also be known as the following names:
- Microchip Technology PIC10F200T-E/OT
- MICROCHIP TECHNOLOGY INC PIC10F200T-E/OT
- MICROCHI PIC10F200T-E/OT
- MICROCHIP TECH PIC10F200T-E/OT
- MICROC PIC10F200T-E/OT
- MICROCH PIC10F200T-E/OT
- MCHP PIC10F200T-E/OT
- MCRCH PIC10F200T-E/OT
- MCP PIC10F200T-E/OT
- MICROHIP PIC10F200T-E/OT
- MICROSHIP PIC10F200T-E/OT
- MICCHP PIC10F200T-E/OT
- MTech PIC10F200T-E/OT
- Microchip Technologies PIC10F200T-E/OT
- MICROCHP PIC10F200T-E/OT
- MICRIOCHIP PIC10F200T-E/OT
- MICROCHIP TECHNOLOGY (VA) PIC10F200T-E/OT
- MICROCHIPDIRECT PIC10F200T-E/OT
- MICROCHIP TECHNOLOGY IRELAND LIMITED PIC10F200T-E/OT
- MICROCHIP TECHNOLOGY IRELAND PIC10F200T-E/OT
- MICROCHIP TECHNOLO PIC10F200T-E/OT
- MICROCHIPTECHNOLOGYINCORPORATED PIC10F200T-E/OT
- MICROCHIP-PBFREE PIC10F200T-E/OT
- Atmel (Microchip) PIC10F200T-E/OT
- Microchip Technology / Atmel PIC10F200T-E/OT