- Mfr. #:
- LE80CD-TR
- Description:
- LDO Voltage Regulators 8.0V 100mA Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
LE80CD-TR Information
We can supply STMicroelectronics LE80CD-TR, use the request quote form to request LE80CD-TR pirce, STMicroelectronics Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
| RoHS: | Y |
|---|---|
| Manufacturer: | STMicroelectronics |
| Brand: | STMicroelectronics |
| Package / Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Packaging: | Reel |
| Polarity: | Positive |
| Subcategory: | PMIC - Power Management ICs |
| Series: | LEXX |
| Product Category: | LDO Voltage Regulators |
| Product Type: | LDO Voltage Regulators |
| Output Type: | Fixed |
| Output Voltage: | 8 V |
| Dropout Voltage - Max: | 500 mV |
| Length: | 5 mm |
| Width: | 4 mm |
| Line Regulation: | 35 mV |
| Quiescent Current: | 3.6 mA |
| Factory Pack Quantity: | 2500 |
| Load Regulation: | 25 mV |
| Voltage Regulation Accuracy: | 2 % |
| Input Voltage MAX: | 18 V |
| Output Current: | 100 mA |
| Ib - Input Bias Current: | 1.7 mA |
| Height: | 1.65 mm |
| Number of Outputs: | 1 Output |
| Dropout Voltage: | 0.2 V |
| Unit Weight: | 0.017870 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
LE80CD-TR Price & Stock
STMicroelectronics LE80CD-TR pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-5220-1-ND | 3,290 | 5.09 | 4.46 | 3.18 | 1.96 | 1.96 | 2020-05-09T13:13:02Z |
| Digi-Key | 497-5220-6-ND | 3,290 | 5.09 | 4.46 | 3.18 | 1.96 | 1.96 | 2020-05-09T13:13:02Z |
| Digi-Key | 497-5220-2-ND | 2,500 | - | - | - | - | 1.76 | 2020-05-09T13:13:02Z |
| Avnet | LE80CD-TR | 2,500 | - | - | - | - | 1.95 | 2020-05-08T11:40:01Z |
| RS Components | 6869114 | 6,240 | - | 4.29 | 3.14 | 3.02 | 3.02 | 2020-05-07T20:14:28Z |
| RS Components | 6869114P | 6,240 | - | - | 3.14 | 3.02 | 3.02 | 2020-05-07T20:14:28Z |
| RS Components | 1686548 | - | - | - | - | - | 1.98 | 2020-05-07T20:14:28Z |
| Mouser | 511-LE80CD-TR | 9,928 | 5.09 | 4.19 | 2.70 | 1.96 | 1.75 | 2020-05-08T16:41:03Z |
| element14 APAC | 1087178 | 1,593 | 5.07 | 4.18 | 2.70 | 2.70 | 2.70 | 2020-05-10T14:25:52Z |
| element14 APAC | 1087178RL | - | - | 4.18 | 2.70 | 2.70 | 2.70 | 2020-05-10T14:25:52Z |
| Verical | LE80CD-TR | 9,736 | - | - | 2.41 | 1.87 | 1.86 | 2020-05-05T18:05:06Z |
| Verical | LE80CD-TR | 2,500 | - | - | - | - | 2.04 | 2020-05-05T18:05:06Z |
| Arrow Electronics | LE80CD-TR | 9,736 | 5.19 | 4.55 | 3.24 | 2.11 | 2.11 | 2020-05-09T15:33:43Z |
| Arrow Electronics | LE80CD-TR | 2,500 | - | - | - | - | 2.05 | 2020-05-09T15:33:43Z |
| Arrow Electronics | LE80CD-TR | 7 | 4.56 | 3.88 | 2.64 | 1.96 | 1.64 | 2020-05-09T15:33:43Z |
| Farnell | 1087178 | 1,599 | 4.64 | 4.64 | 2.48 | 1.98 | 1.83 | 2020-05-08T02:28:21Z |
| Farnell | 1087178RL | - | - | 4.64 | 2.48 | 1.98 | 1.83 | 2020-05-08T02:28:21Z |
| Newark | 26M0171 | 1,593 | 4.99 | 4.18 | 2.83 | 2.33 | 2.33 | 2020-05-09T03:08:17Z |
| Newark | 38AH8585 | 2,500 | - | - | - | - | 2.16 | 2020-05-09T03:08:17Z |
| Avnet Europe | LE80CD-TR | - | - | - | - | - | 1.97 | 2020-05-10T07:52:59Z |
| NAC Semi | LE80CD-TR | 5,000 | - | - | - | - | 1.84 | 2020-05-07T18:22:54Z |
| Ameya360 | LE80CD-TR | - | - | - | - | - | 2.30 | 2020-04-23T03:15:09Z |
| Voyager Components | LE80CD-TR-ST MICRO-0113 | 7,500 | - | - | - | - | - | 2020-05-10T02:20:23Z |
| Sourceability | LE80CD-TR | 2,500 | - | - | - | - | - | 2020-04-30T11:02:29Z |
| Hamilton Americas | LE80CD-TR | 2,246 | - | - | - | - | - | 2020-04-30T02:24:56Z |
| LTL Group | 4911233 | 2,500 | - | - | - | - | - | 2020-05-09T01:18:00Z |
| Chip 1 Exchange | LE80CD-TR | 5,000 | - | - | - | - | - | 2020-03-24T13:21:04Z |
| Arrow.cn | LE80CDTR#STMICRO | 9,736 | 4.01 | 3.60 | 2.71 | 2.11 | 2.10 | 2020-04-29T21:12:04Z |
| Classic Components | LE80CD-TR | 3,850 | - | - | - | - | - | 2020-05-08T15:13:15Z |
| Abacus Technologies | LE80CD-TR | - | - | - | - | - | - | 2020-05-07T19:10:57Z |
| Nexxon | LE80CD-TR | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| Summit Electronics | LE80CD-TR | Contact | - | - | - | - | - | 2020-04-24T15:54:46Z |
| TransparentC | LE80CD-TR | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
| Sierra IC | LE80CD-TR | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
AD5242BRUZ1M distributor
- LE80CD-TR STMicroelectronics - Mouser Electronics
- LE80CD-TR STMicroelectronics | Integrated Circuits (ICs)
- stmicroelectronics le80cd-tr - Voltage Regulators
- STMicroelectronics LE80CD-TR Linear Regulators - Arrow ...
- STMicroelectronics LE80CD-TR - Voltage Regulators
- LE80CD-TR - eStore - STMicroelectronics
- STMicroelectronics LE80CD-TR, 1 Low Dropout Voltage ...
- stmicroelectronics le80cd-tr - LDO Voltage Regulators
- LE80CD-TR STMicroelectronics - IC: voltage regulator | TME
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LE80CD-TR due to regional differences or acquisition. LE80CD-TR may also be known as the following names:
- ST MICRO LE80CD-TR
- STM LE80CD-TR
- SGS LE80CD-TR
- SGS THOMSON LE80CD-TR
- INMOS LE80CD-TR
- SGS THOMPSON LE80CD-TR
- STMICROE LE80CD-TR
- STMICR LE80CD-TR
- SESCOSEM LE80CD-TR
- ST8 LE80CD-TR
- ST MIC LE80CD-TR
- WAFERSCALE LE80CD-TR
- SGS-ATES LE80CD-TR
- STMICROELECTRON LE80CD-TR
- ST MICROELECTRONICS SEMI LE80CD-TR
- ST/SGS LE80CD-TR
- SGST LE80CD-TR
- THOMS LE80CD-TR
- STMICROELECT LE80CD-TR
- WAFERSCALE INTEGRATION INC LE80CD-TR
- STMICROEL LE80CD-TR
- SGS-Thomson Microelectronics LE80CD-TR
- ST MICROELECTRO LE80CD-TR
- SGS THOMP LE80CD-TR
- SGS/ST LE80CD-TR
- ST Microeletronics LE80CD-TR