- Mfr. #:
- PZU18B,115
- Description:
- Zener Diodes ZENER DIODE
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PZU18B,115 Information
Images are for reference only. Mfr. #: PZU18B,115 is in stock.
See Product Specifications for more details.
If you are interested to buy PZU18B,115,Just Email us. [email protected], our sales team will reply you within 24 hours
Specifications
Product Type: | Zener Diodes |
---|---|
Product Category: | Zener Diodes |
RoHS: | Y |
Configuration: | Single |
Package / Case: | SOD-323F-2 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Series: | PZUXB |
Part # Aliases: | PZU18B T/R |
Brand: | Nexperia |
Manufacturer: | Nexperia |
Subcategory: | Diodes & Rectifiers |
Qualification: | AEC-Q101 |
Zener Current: | 50 nA |
Ir - Reverse Current: | 50 nA |
Test Current: | 5 mA |
Voltage Tolerance: | 5 % |
Factory Pack Quantity: | 3000 |
Voltage Regulation Accuracy: | 300 mV |
Pd - Power Dissipation: | 250 mW |
Zz - Zener Impedance: | 20 Ohms |
Vz - Zener Voltage: | 19.03 V |
Voltage Temperature Coefficient: | 14.4 mV/K |
Vf - Forward Voltage: | 1.1 V |
Length: | 1 mm |
Width: | 0.6 mm |
Height: | 0.5 mm |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
PZU18B,115 Price & Stock
Nexperia PZU18B,115 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1727-3702-2-ND | 3,000 | - | - | - | - | 0.460 | 2020-02-04T16:06:00Z |
Arrow Electronics | PZU18B,115 | 81,000 | - | - | - | - | - | 2020-02-04T16:05:34Z |
Mouser | 771-PZU18B115 | 5,950 | 2.64 | 1.75 | 0.730 | 0.497 | 0.334 | 2020-02-03T23:00:00Z |
Avnet | PZU18B,115 | - | - | - | - | - | - | 2020-02-05T04:00:44Z |
Avnet Europe | PZU18B,115 | - | - | - | - | - | - | 2020-02-05T08:27:04Z |
Ameya360 | PZU18B,115 | 228,000 | - | - | - | - | 0.189 | 2020-01-16T03:39:34Z |
NAC Semi | XSFP00000145372 | 183,000 | - | - | - | - | 0.210 | 2020-02-05T16:57:32Z |
Sourceability | PZU18B,115 | 228,000 | - | - | - | - | - | 2020-02-05T14:31:10Z |
LTL Group | 4239840 | 1,823 | - | - | - | - | - | 2020-01-31T03:27:32Z |
North Star Micro | PZU18B,115 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | PZU18B,115 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
AD5242BRUZ1M distributor
- PZU18B,115 Nexperia USA Inc. - DigiKey Marketplace
- PZU18B,115 Nexperia - Mouser Electronics
- PZU18B - Zener diodes in a SOD323F package - Nexperia
- PZU18B 115 - Nexperia Part Detail - TTI, Inc.PZU18B,115 - Nexperia Part Detail | TTI, Inc.
- PZU18B,115 footprint & symbol by Nexperia - SnapEDA
- PZU18B,115 - SeekIC.com
- Pzu18b2,115 Diode Zener 18v 310mw Sod323f ... - AliExpress
- BZT52C9V1 | LGE | Zener Diodes - JLCPCB
Alternate Names
Nexperia has several brands around the world that may have alternate names for PZU18B,115 due to regional differences or acquisition. PZU18B,115 may also be known as the following names:
- Nexperia USA Inc PZU18B,115
- Nexperia BV PZU18B,115
- NXP/NEXPERIA PZU18B,115
- Nexperia Inc PZU18B,115