- Mfr. #:
- PIC16F1827-E/ML
- Description:
- 8-bit Microcontrollers - MCU 7KB Flash 384 byte 32 MHz Int. Osc
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
PIC16F1827-E/ML Information
OMO is specialized in sourcing hard-to-find and obsolete parts. we have stock of PIC16F1827-E/ML at omo-ic.com. Email us to get the newest quotation lead time and stock availability.
Specifications
RoHS: | Y |
---|---|
Packaging: | Tube |
Mounting Style: | SMD/SMT |
Package / Case: | QFN-28 |
Series: | PIC16(L)F182x |
Processor Series: | PIC16 |
Tradename: | PIC |
Core: | PIC |
Subcategory: | Microcontrollers - MCU |
Brand: | Microchip Technology |
Manufacturer: | Microchip |
Product: | MCU |
Interface Type: | I2C, SPI, UART |
Program Memory Type: | Flash |
Product Category: | 8-bit Microcontrollers - MCU |
Product Type: | 8-bit Microcontrollers - MCU |
Data Bus Width: | 8 bit |
Program Memory Size: | 7 kB |
Factory Pack Quantity: | 61 |
Length: | 6 mm |
Width: | 6 mm |
Supply Voltage - Max: | 5.5 V |
Number of Timers/Counters: | 5 Timer |
Data RAM Size: | 384 B |
Maximum Clock Frequency: | 32 MHz |
Operating Supply Voltage: | 2.5 V to 5.5 V |
Supply Voltage - Min: | 2.3 V |
Number of I/Os: | 15 I/O |
Number of ADC Channels: | 12 |
ADC Resolution: | 10 bit |
Height: | 0.88 mm |
Unit Weight: | 0.002388 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
PIC16F1827-E/ML Price & Stock
Microchip PIC16F1827-E/ML pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | PIC16F1827-E/ML-ND | 662 | 12.38 | 12.38 | 11.33 | 11.33 | 11.33 | 2019-11-28T13:49:54Z |
Future Electronics | PIC16F1827-E/ML | 1,476 | 13.99 | 13.99 | 11.60 | 11.60 | 11.60 | 2019-11-28T00:21:51Z |
Mouser | 579-PIC16F1827-E/ML | 152 | 12.38 | 12.38 | 10.27 | 10.27 | 10.27 | 2019-11-27T21:58:22Z |
Arrow Electronics | PIC16F1827-E/ML | 110 | 12.47 | 12.47 | 11.82 | 11.82 | 11.82 | 2019-11-28T15:00:15Z |
Microchip | PIC16F1827-E/ML | 996 | 12.38 | 12.38 | 10.27 | 9.50 | 9.01 | 2019-11-28T02:02:21Z |
Avnet | PIC16F1827-E/ML | - | - | - | - | 11.60 | 11.07 | 2019-11-28T02:31:36Z |
Avnet Europe | PIC16F1827-E/ML | - | 16.55 | 14.89 | 13.40 | 13.40 | 13.40 | 2019-11-28T08:25:06Z |
Allied Electronics & Automation | 70453462 | - | - | - | - | 14.66 | 14.66 | 2019-11-28T11:37:19Z |
NAC Semi | XSFP00000059620 | 797 | - | - | 14.70 | 13.72 | 13.72 | 2019-11-26T22:44:33Z |
Verical | PIC16F1827-E/ML | 110 | - | 12.47 | 11.82 | 11.82 | 11.82 | 2019-11-27T17:46:09Z |
Verical | PIC16F1827-E/ML | 793 | - | - | 14.64 | 14.64 | 14.64 | 2019-11-27T17:46:09Z |
Ameya360 | PIC16F1827-E/ML | 1,476 | - | - | - | 13.87 | 13.87 | 2019-11-28T07:38:38Z |
Sourceability | PIC16F1827-E/ML | 1,598 | - | - | - | - | - | 2019-11-26T18:50:02Z |
Nexxon | PIC16F1827-E/ML | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | PIC16F1827-E/ML | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | PIC16F1827-E/ML | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
TransparentC | PIC16F1827-E/ML | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
AD5242BRUZ1M distributor
- PIC16F1827-E/ML Microchip Technology
- PIC16F1827-E/ML Microchip Technology
- PIC16F1827
- PIC16F1827-E/ML
- PIC16F1827-E/ML Microchip - Microcontrollers
- Microchip Technology Inc. PIC16F1827-E/ML - Allied
- PIC16F1827-E/ML - Microchip - 8 Bit MCU, PIC16 Family ...
- PIC16F1827-E/ML Microchip - Datasheet PDF, Footprint, ...
- PIC16F1827-E/ML Microchip Technology - MCU
- PIC16F1827-I/ML Price & Stock
Alternate Names
Microchip has several brands around the world that may have alternate names for PIC16F1827-E/ML due to regional differences or acquisition. PIC16F1827-E/ML may also be known as the following names:
- Microchip Technology PIC16F1827-E/ML
- MICROCHIP TECHNOLOGY INC PIC16F1827-E/ML
- MICROCHI PIC16F1827-E/ML
- MICROCHIP TECH PIC16F1827-E/ML
- MICROC PIC16F1827-E/ML
- MICROCH PIC16F1827-E/ML
- MCHP PIC16F1827-E/ML
- MCRCH PIC16F1827-E/ML
- MCP PIC16F1827-E/ML
- MICROHIP PIC16F1827-E/ML
- MICROSHIP PIC16F1827-E/ML
- MICCHP PIC16F1827-E/ML
- MTech PIC16F1827-E/ML
- Microchip Technologies PIC16F1827-E/ML
- MICROCHP PIC16F1827-E/ML
- MICRIOCHIP PIC16F1827-E/ML
- MICROCHIP TECHNOLOGY (VA) PIC16F1827-E/ML
- MICROCHIPDIRECT PIC16F1827-E/ML
- MICROCHIP TECHNOLOGY IRELAND LIMITED PIC16F1827-E/ML
- MICROCHIP TECHNOLOGY IRELAND PIC16F1827-E/ML
- MICROCHIP TECHNOLO PIC16F1827-E/ML
- MICROCHIPTECHNOLOGYINCORPORATED PIC16F1827-E/ML
- MICROCHIP-PBFREE PIC16F1827-E/ML
- Atmel (Microchip) PIC16F1827-E/ML
- Microchip Technology / Atmel PIC16F1827-E/ML