- Mfr. #:
- S29AL016J70TFI020
- Description:
- NOR Flash 16Mb 3V 70ns Parallel NOR Flash
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
S29AL016J70TFI020 Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Packaging: | Tray |
Package / Case: | TSOP-48 |
Architecture: | Sector |
Mounting Style: | SMD/SMT |
Series: | S29AL016J |
Interface Type: | Parallel |
Product Category: | NOR Flash |
Product Type: | NOR Flash |
Memory Type: | NOR |
Subcategory: | Memory & Data Storage |
Brand: | Cypress Semiconductor |
Manufacturer: | Cypress Semiconductor |
Timing Type: | Asynchronous |
Factory Pack Quantity: | 96 |
Data Bus Width: | 8 bit |
Speed: | 70 ns |
Supply Voltage - Max: | 3.6 V |
Supply Voltage - Min: | 2.7 V |
Organization: | 2 M x 8 |
Memory Size: | 16 Mbit |
Supply Current - Max: | 12 mA |
Unit Weight: | 0.107268 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
S29AL016J70TFI020 Price & Stock
Cypress Semiconductor S29AL016J70TFI020 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 1274-1014-ND | 131,679 | 13.79 | 12.55 | 10.86 | 10.21 | 9.51 | 2020-02-14T18:00:26Z |
RS Components | 1254676 | 52 | - | 13.29 | 12.73 | 12.73 | 12.73 | 2020-02-18T04:59:50Z |
RS Components | 1254676P | 52 | - | 13.29 | 12.73 | 12.73 | 12.73 | 2020-02-18T04:59:50Z |
RS Components | 1711469 | - | - | - | 12.83 | 12.83 | 12.83 | 2020-02-18T04:59:50Z |
Rochester Electronics | S29AL016J70TFI020 | 32 | 9.45 | 9.45 | 9.24 | 9.10 | 9.10 | 2020-02-19T10:02:51Z |
Future Electronics | S29AL016J70TFI020 | 57,984 | - | - | 12.38 | 10.57 | 10.49 | 2020-02-19T00:24:31Z |
Mouser | 797-S29AL016J70TFI02 | 3,871 | 12.88 | 11.76 | 10.22 | 10.01 | 10.01 | 2020-02-18T01:01:20Z |
element14 APAC | 2132800 | 1,212 | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 | 2020-02-19T02:15:55Z |
element14 APAC | 2706068 | 892 | 14.34 | 13.30 | 11.34 | 10.80 | 10.80 | 2020-02-19T02:15:55Z |
element14 APAC | 2750427 | - | 13.47 | 12.29 | 10.68 | 9.95 | 9.59 | 2020-02-19T02:15:55Z |
Chip One Stop Japan | C1S159300537865 | 696 | 15.37 | 14.01 | 13.56 | 11.98 | 11.98 | 2020-02-19T11:46:02Z |
Verical | S29AL016J70TFI020 | 4,491 | - | 11.38 | 10.03 | 9.03 | 8.30 | 2020-02-18T17:52:59Z |
Verical | S29AL016J70TFI020 | 71 | - | 11.38 | 10.03 | 9.08 | 9.08 | 2020-02-18T17:52:59Z |
Arrow Electronics | S29AL016J70TFI020 | 4,491 | 12.55 | 11.38 | 10.03 | 9.03 | 8.30 | 2020-02-19T16:05:05Z |
Arrow Electronics | S29AL016J70TFI020 | 71 | 12.55 | 11.38 | 10.03 | 9.08 | 9.08 | 2020-02-19T16:05:05Z |
Newark | 43P9767 | 892 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 2020-02-19T03:58:31Z |
Farnell | 2750427 | - | 13.84 | 13.84 | 10.49 | 9.77 | 9.22 | 2020-02-19T02:50:19Z |
Ameya360 | S29AL016J70TFI020 | 11,414 | - | - | 10.28 | 10.28 | 10.28 | 2020-02-11T04:29:56Z |
Component Sense | S29AL016J70TFI020 | 10 | - | 54.59 | 54.59 | 54.59 | 54.59 | 2020-02-19T22:31:49Z |
NAC Semi | XSFP00000062976 | 54,294 | - | - | 10.92 | 10.92 | 10.92 | 2020-02-19T19:35:43Z |
Voyager Components | S29AL016J70TFI020-CYPRESS SEMICONDUCTOR-18+ | 300 | - | - | - | - | - | 2020-02-19T03:45:48Z |
Freelance Electronics | S29AL016J70TFI020 | 228 | 10.80 | 10.80 | 8.10 | 6.71 | 6.71 | 2020-02-19T17:59:12Z |
Semi Source | S29AL016J70TFI020 | 213 | - | - | - | - | - | 2020-01-23T19:42:24Z |
Sourceability | S29AL016J70TFI020 | 58,464 | - | - | - | - | - | 2020-02-05T14:31:10Z |
LTL Group | 6897008 | 967 | - | - | - | - | - | 2020-02-19T03:29:56Z |
Quest | S29AL016J70TFI020 | 4 | 13.16 | 9.87 | 9.87 | 9.87 | 9.87 | 2020-02-19T11:26:30Z |
Rotakorn | 868273652 | 2,880 | - | - | - | - | - | 2020-01-15T13:58:16Z |
Bison Technologies | S29AL016J70TFI020-276621-SPANSION | 1,920 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Bison Technologies | S29AL016J70TFI020-213451-SPANSION | 1,030 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Bison Technologies | S29AL016J70TFI020-254270-SPANSION | 1,000 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Bison Technologies | S29AL016J70TFI020-59451-SPANSION | 990 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Bison Technologies | S29AL016J70TFI020-208356-SPANSION | 572 | - | - | - | - | - | 2020-01-07T08:46:28Z |
Bison Technologies | S29AL016J70TFI020-216938-SPANSION | 390 | - | - | - | - | - | 2020-01-07T08:46:28Z |
GreenTree Electronics | S29AL016J70TFI020 | 422 | - | - | - | - | - | 2020-01-16T13:11:16Z |
OMO Electronics | 305874 | 27,157 | - | - | 14.26 | 12.03 | 12.03 | 2020-02-19T12:37:27Z |
LCSC | C18276 | 188 | 15.54 | 11.49 | 10.01 | 9.51 | 9.51 | 2020-02-18T23:37:37Z |
Classic Components | S29AL016J70TFI020 | 3 | - | - | - | - | - | 2020-02-13T00:11:58Z |
Abacus Technologies | S29AL016J70TFI020 | 200 | - | - | - | - | - | 2019-12-06T00:07:36Z |
C Plus Electronics | S29AL016J70TFI020 | Contact | - | - | - | - | - | 2018-05-06T19:06:36Z |
Summit Electronics | S29AL016J70TFI020 | Contact | - | - | - | - | - | 2018-03-06T19:04:05Z |
North Star Micro | S29AL016J70TFI020 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | S29AL016J70TFI020 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
SemiconductorPLUS | S29AL016J70TFI020 | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
Cypress Semiconductor has several brands around the world that may have alternate names for S29AL016J70TFI020 due to regional differences or acquisition. S29AL016J70TFI020 may also be known as the following names:
- CYPRESS S29AL016J70TFI020
- CYP S29AL016J70TFI020
- IC WORKS S29AL016J70TFI020
- CYPR S29AL016J70TFI020
- CYPRESS SEMICONDUCTOR CORP S29AL016J70TFI020
- IMI S29AL016J70TFI020
- GALVANTECH S29AL016J70TFI020
- CYPRES S29AL016J70TFI020
- CYPRESS SEMI S29AL016J70TFI020
- ICW S29AL016J70TFI020
- CYPREES S29AL016J70TFI020
- CYPRE S29AL016J70TFI020
- CYPRESS SEMICONDUCTO S29AL016J70TFI020
- CYCPRESS S29AL016J70TFI020
- CRYESS S29AL016J70TFI020
- GALVANTEC S29AL016J70TFI020
- CYPRESS SEMICONDUCTORS S29AL016J70TFI020
- CYPERSS S29AL016J70TFI020
- CYPRESS SEMICON S29AL016J70TFI020
- Cypress Semiconductor Corporation S29AL016J70TFI020
- CYPRS S29AL016J70TFI020
- CPYRESS S29AL016J70TFI020
- CPYR S29AL016J70TFI020
- Cypress Semiconductor Cor S29AL016J70TFI020
- CYPRRES S29AL016J70TFI020