- Mfr. #:
- LD1117S33CTR
- Description:
- LDO Voltage Regulators 3.3V 0.8A Positive
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
LD1117S33CTR Information
We can supply STMicroelectronics LD1117S33CTR, use the request quote form to request LD1117S33CTR pirce, STMicroelectronics Datasheet PDF and lead time.omo-ic.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery.
Specifications
RoHS: | Y |
---|---|
Manufacturer: | STMicroelectronics |
Brand: | STMicroelectronics |
Package / Case: | SOT-223-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Polarity: | Positive |
Subcategory: | PMIC - Power Management ICs |
Product Category: | LDO Voltage Regulators |
Product Type: | LDO Voltage Regulators |
Series: | LD1117 |
Output Type: | Fixed |
Output Current: | 950 mA |
Length: | 6.5 mm |
Line Regulation: | 6 mV |
Ib - Input Bias Current: | 5 mA |
Width: | 3.5 mm |
Output Voltage: | 3.3 V |
Factory Pack Quantity: | 2500 |
Input Voltage MAX: | 15 V |
Pd - Power Dissipation: | 12 W |
Load Regulation: | 10 mV |
Quiescent Current: | 10 mA |
Height: | 1.8 mm |
Dropout Voltage - Max: | 1.1 V |
Dropout Voltage: | 1 V |
Number of Outputs: | 1 Output |
Voltage Regulation Accuracy: | 1 % |
Unit Weight: | 0.008818 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
LD1117S33CTR Price & Stock
STMicroelectronics LD1117S33CTR pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 497-1241-1-ND | 14,255 | 2.94 | 2.53 | 1.75 | 1.04 | 1.04 | 2019-12-26T13:58:44Z |
Digi-Key | 497-1241-6-ND | 14,265 | 2.94 | 2.53 | 1.75 | 1.04 | 1.04 | 2019-12-26T13:58:44Z |
Digi-Key | 497-1241-2-ND | 14,255 | - | - | - | - | 0.883 | 2019-12-26T13:58:44Z |
RS Components | 6869388P | 73,194 | - | - | 2.21 | 1.32 | 1.32 | 2019-12-26T18:38:53Z |
RS Components | 6869388 | 950 | - | - | 2.21 | 1.32 | 1.32 | 2019-12-26T18:38:53Z |
RS Components | 1657750 | - | - | - | - | - | 0.906 | 2019-12-26T18:38:53Z |
Future Electronics | LD1117S33CTR | 12,718 | 3.24 | 3.24 | 3.24 | 1.74 | 1.66 | 2019-12-27T00:22:38Z |
Future Electronics | LD1117S33CTR | 12,500 | - | - | - | - | 0.980 | 2019-12-27T00:22:38Z |
Mouser | 511-LD1117S33C | 58,109 | 2.80 | 2.36 | 1.44 | 1.11 | 0.888 | 2019-12-26T12:09:45Z |
element14 APAC | 1467779 | 81,678 | 2.93 | 2.49 | 1.52 | 1.52 | 1.52 | 2019-12-27T02:13:17Z |
element14 APAC | 2253482 | 105,000 | - | - | - | - | 0.957 | 2019-12-27T02:13:17Z |
element14 APAC | 1467779RL | - | - | - | - | 1.52 | 1.52 | 2019-12-27T02:13:17Z |
Verical | LD1117S33CTR | 57,500 | - | - | - | - | 0.756 | 2019-12-26T17:50:15Z |
Verical | LD1117S33CTR | 97,500 | - | - | - | - | 0.778 | 2019-12-26T17:50:15Z |
Verical | LD1117S33CTR | 330 | - | - | 0.828 | 0.828 | 0.828 | 2019-12-26T17:50:15Z |
Avnet | 59M7494 | - | 3.07 | 2.64 | 1.71 | 1.71 | 1.71 | 2019-12-27T02:44:46Z |
Avnet | 89K0626 | - | 2.80 | 2.36 | 1.44 | 1.44 | 1.44 | 2019-12-27T02:44:46Z |
Avnet | 12X9027 | - | - | - | - | - | 0.951 | 2019-12-27T02:44:46Z |
Avnet | LD1117S33CTR | - | - | - | - | - | 0.561 | 2019-12-27T02:44:46Z |
Farnell | 1467779 | 42,492 | - | 3.04 | 1.62 | 1.25 | 1.25 | 2019-12-27T03:00:54Z |
Farnell | 2253482 | 82,500 | - | - | - | - | 0.952 | 2019-12-27T03:00:54Z |
Farnell | 1467779RL | - | - | - | - | 1.25 | 1.25 | 2019-12-27T03:00:54Z |
Newark | 59M7494 | 16,935 | 3.07 | 2.64 | 1.71 | 1.46 | 1.46 | 2019-12-27T11:40:44Z |
Newark | 89K0626 | 92,636 | 1.00 | 1.00 | 1.00 | 0.846 | 0.846 | 2019-12-27T11:40:44Z |
Rutronik | ICSPR9941 | 60,000 | - | - | - | - | 0.523 | 2019-12-27T03:33:50Z |
Avnet Europe | LD1117S33CTR | 3,967,039 | - | - | - | - | - | 2019-12-27T08:48:46Z |
Ameya360 | LD1117S33CTR | 15,000 | - | - | - | - | 0.609 | 2019-12-27T02:12:44Z |
Chip One Stop Japan | C1S730200427311 | 8,673 | - | 2.25 | 1.53 | 1.46 | 1.46 | 2019-12-27T12:12:13Z |
Epart123 | LD1117S33CTR | - | - | - | - | - | 0.584 | 2019-12-27T09:04:14Z |
SOS electronic | LD 1117 S 33 CTR | 1,500 | - | - | 0.765 | 0.718 | 0.679 | 2019-12-25T22:42:35Z |
NAC Semi | XSFP00000005894 | 220,000 | - | - | - | - | 0.839 | 2019-12-19T00:10:37Z |
Component Sense | LD1117S33CTR | 6,741 | - | - | - | - | - | 2019-12-26T22:33:24Z |
Freelance Electronics | LD1117S33CTR | 2 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 2019-12-23T16:56:33Z |
Semi Source | LD1117S33CTR | 2 | - | - | - | - | - | 2019-12-18T20:43:51Z |
Sourceability | LD1117S33CTR | 467,500 | - | - | - | - | - | 2019-12-18T20:43:39Z |
Hermes Engineering | LD1117S33CTR | 500 | - | - | - | - | - | 2019-12-02T08:53:07Z |
Component Electronics | LD1117S33CTR | 8 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 2019-11-26T21:24:43Z |
LTL Group | 4910148 | 5,000 | - | - | - | - | - | 2019-12-23T01:29:13Z |
Quest | LD1117S33CTR | 922 | 2.24 | 2.24 | 1.26 | 1.01 | 1.01 | 2019-12-27T11:31:46Z |
Conrad | 1184700 | Yes | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 2019-12-27T02:43:16Z |
Resion | LD1117S33CTR | 388 | - | - | - | - | - | 2019-04-10T15:52:26Z |
Florida Circuit | LD1117S33CTR | 3,893 | - | - | - | - | - | 2019-12-04T13:04:18Z |
GreenTree Electronics | LD1117S33CTR | 2,760,539 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Chip 1 Exchange | LD1117S33CTR | 1,985 | - | - | - | - | - | 2019-11-19T09:43:30Z |
OMO Electronics | 177560 | 128,878 | - | - | - | 0.832 | 0.686 | 2019-12-27T10:24:42Z |
LCSC | C35879 | 19,883 | 1.08 | 0.797 | 0.691 | 0.659 | 0.659 | 2019-11-19T23:40:06Z |
TME | LD1117S33CTR | 3,949 | - | - | - | - | 0.714 | 2019-12-27T11:15:22Z |
Dana Microsystems | LD1117S33CTR | 1,967 | - | - | - | - | - | 2019-12-18T03:40:52Z |
Classic Components | LD1117S33CTR | 58 | - | - | - | - | - | 2019-12-24T18:41:18Z |
Abacus Technologies | LD1117S33CTR | 893 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | LD1117S33CTR | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | LD1117S33CTR | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
SemiconductorPLUS | LD1117S33CTR | Contact | - | - | - | - | - | 2016-12-28T19:16:53Z |
Alternate Names
STMicroelectronics has several brands around the world that may have alternate names for LD1117S33CTR due to regional differences or acquisition. LD1117S33CTR may also be known as the following names:
- ST MICRO LD1117S33CTR
- STM LD1117S33CTR
- SGS LD1117S33CTR
- SGS THOMSON LD1117S33CTR
- INMOS LD1117S33CTR
- SGS THOMPSON LD1117S33CTR
- STMICROE LD1117S33CTR
- STMICR LD1117S33CTR
- SESCOSEM LD1117S33CTR
- ST8 LD1117S33CTR
- ST MIC LD1117S33CTR
- WAFERSCALE LD1117S33CTR
- SGS-ATES LD1117S33CTR
- STMICROELECTRON LD1117S33CTR
- ST MICROELECTRONICS SEMI LD1117S33CTR
- ST/SGS LD1117S33CTR
- SGST LD1117S33CTR
- THOMS LD1117S33CTR
- STMICROELECT LD1117S33CTR
- WAFERSCALE INTEGRATION INC LD1117S33CTR
- STMICROEL LD1117S33CTR
- SGS-Thomson Microelectronics LD1117S33CTR
- ST MICROELECTRO LD1117S33CTR
- SGS THOMP LD1117S33CTR
- SGS/ST LD1117S33CTR
- ST Microeletronics LD1117S33CTR