- Mfr. #:
- AD1582ARTZ-R2
- Description:
- Voltage References 25V MICROPOWER REF IC
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
AD1582ARTZ-R2 Information
parts# AD1582ARTZ-R2 is available at OMO Electronic, see description of AD1582ARTZ-R2 as below .
use the request quote form to request AD1582ARTZ-R2 price and lead time.
Buy Electronic Components at omo-ic.com .we are an independent distributor of electronic components with extensive inventory in stock.
The price and lead time for AD1582ARTZ-R2 depend on the quantity required, availability and warehouse location. Contact us today and our sales team will send you quotation soon.
Specifications
RoHS: | Y |
---|---|
Product: | Voltage References |
Product Category: | Voltage References |
Product Type: | Voltage References |
Topology: | Series References |
Reference Type: | Series Precision References |
Package / Case: | SOT-23-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Subcategory: | PMIC - Power Management ICs |
Manufacturer: | Analog Devices Inc. |
Brand: | Analog Devices |
Series: | AD1582 |
Operating Supply Current: | 70 uA |
Temperature Coefficient: | 50 PPM/C |
Shunt Current - Max: | 5 mA |
Output Current: | 5 mA |
Accuracy: | 3.5 mV/mA |
Load Regulation: | 3.5 mV/mA |
Factory Pack Quantity: | 250 |
Length: | 2.9 mm |
Input Voltage: | 2.7 V to 12 V |
Description/Function: | 2.5 V micropower, precision series mode voltage reference |
Output Voltage: | 2.5 V |
Width: | 1.3 mm |
Height: | 1.02 mm (Max) |
Unit Weight: | 0.000282 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
AD1582ARTZ-R2 Price & Stock
Analog Devices AD1582ARTZ-R2 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Rochester Electronics | AD1582ARTZ-R2 | 12,040 | 11.00 | 11.00 | 9.80 | 8.95 | 8.95 | 2019-12-04T09:54:26Z |
Digi-Key | AD1582ARTZ-R2CT-ND | - | 17.98 | 16.17 | 12.99 | 12.99 | 12.99 | 2019-12-03T14:05:12Z |
Digi-Key | AD1582ARTZ-R2DKR-ND | - | 17.98 | 16.17 | 12.99 | 12.99 | 12.99 | 2019-12-03T14:05:12Z |
Digi-Key | AD1582ARTZ-R2TR-ND | - | - | - | - | 10.36 | 7.99 | 2019-12-03T14:05:12Z |
element14 APAC | 1660954 | - | 14.42 | 14.42 | 11.23 | 9.19 | 9.01 | 2019-12-04T02:20:48Z |
element14 APAC | 1660954RL | - | - | 14.42 | 11.23 | 9.19 | 9.01 | 2019-12-04T02:20:48Z |
Farnell | 1660954 | - | 15.33 | 15.33 | 10.99 | 8.37 | 8.10 | 2019-12-03T15:12:44Z |
Farnell | 1660954RL | - | - | 15.33 | 10.99 | 8.37 | 8.10 | 2019-12-03T15:12:44Z |
LTL Group | 6789089 | 637 | - | - | - | - | - | 2019-12-02T05:01:09Z |
North Star Micro | AD1582ARTZ-R2 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
TransparentC | AD1582ARTZ-R2 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | AD1582ARTZ-R2 | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Analog Devices has several brands around the world that may have alternate names for AD1582ARTZ-R2 due to regional differences or acquisition. AD1582ARTZ-R2 may also be known as the following names:
- ANALOG AD1582ARTZ-R2
- ANALOG DEVICES INC AD1582ARTZ-R2
- ADI AD1582ARTZ-R2
- ANALOG DEVICE AD1582ARTZ-R2
- ANALOG DEV AD1582ARTZ-R2
- AD AD1582ARTZ-R2
- ANA AD1582ARTZ-R2
- PMI AD1582ARTZ-R2
- ADV AD1582ARTZ-R2
- ADA AD1582ARTZ-R2
- ANALOG DEVIC AD1582ARTZ-R2
- PMI/AD AD1582ARTZ-R2
- STOCK AD1582ARTZ-R2
- AD/PMI AD1582ARTZ-R2
- ANALOG INTERGRATIONS CORP AD1582ARTZ-R2
- PRECISION MONOLITIC INC AD1582ARTZ-R2
- ANALOG DEVI AD1582ARTZ-R2
- AD Analog Devices AD1582ARTZ-R2
- ANADEV AD1582ARTZ-R2
- ANLOGDEVIC AD1582ARTZ-R2
- ANALOG DEVICESBV AD1582ARTZ-R2
- PMISEM AD1582ARTZ-R2
- ADI/PBF AD1582ARTZ-R2
- Analog Devices (AD) AD1582ARTZ-R2
- ANALOG DEVICES GMBH AD1582ARTZ-R2
- Analog Devices Inc. AD1582ARTZ-R2