- Mfr. #:
- MF-NSMF110-2
- Description:
- Resettable Fuses - PPTC 1.1A 6V 0.06ohm
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
MF-NSMF110-2 Information
OMO is experienced in sourcing hard-to-find and obsolete parts.
MF-NSMF110-2 is available at OMO Electronic. Email us to get the quotation lead time and stock availability.
Specifications
RoHS: | Y |
---|---|
Mounting Style: | SMD/SMT |
Termination Style: | SMD/SMT |
Product Type: | Resettable Fuses - PPTC |
Product Category: | Resettable Fuses - PPTC |
Packaging: | Reel |
Type: | PTC Resettable Fuses |
Subcategory: | PPTC Resettable Fuses |
Tradename: | Multifuse |
Series: | MF-NSMF |
Brand: | Bourns |
Manufacturer: | Bourns |
Qualification: | AEC-Q200 |
Pd - Power Dissipation: | 600 mW |
Maximum Voltage: | 6 VDC |
Factory Pack Quantity: | 3000 |
Length: | 3.4 mm |
Resistance: | 200 mOhms |
Trip Current: | 2.2 A |
Package / Case: | 1206 (3216 metric) |
Current Rating - Max: | 100 A |
Width: | 1.8 mm |
Hold Current: | 1.1 A |
Height: | 0.7 mm |
Unit Weight: | 0.000316 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
MF-NSMF110-2 Price & Stock
Bourns MF-NSMF110-2 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | MF-NSMF110-2CT-ND | 5,728 | 3.30 | 3.09 | 2.16 | 1.47 | 1.47 | 2019-12-01T14:02:27Z |
Digi-Key | MF-NSMF110-2DKR-ND | 5,728 | 3.30 | 3.09 | 2.16 | 1.47 | 1.47 | 2019-12-01T14:02:27Z |
Digi-Key | MF-NSMF110-2TR-ND | 5,728 | - | - | - | - | 1.00 | 2019-12-01T14:02:27Z |
Avnet | MF-NSMF110-2 | 87,000 | - | - | - | - | 2.24 | 2019-11-30T01:24:20Z |
Avnet | 02J2732 | - | 3.16 | 3.16 | 2.21 | 2.21 | 2.21 | 2019-11-30T01:24:20Z |
RS Components | 6478314P | 1,760 | - | - | 2.47 | 2.41 | 2.29 | 2019-11-25T20:29:32Z |
RS Components | 6478314 | 1,400 | - | 2.53 | 2.47 | 2.41 | 2.29 | 2019-11-25T20:29:32Z |
Mouser | 652-MF-NSMF110-2 | 3,873 | 3.16 | 2.59 | 2.21 | 2.21 | 2.21 | 2019-11-29T21:26:08Z |
Onlinecomponents.com | MF-NSMF110-2 | 3,499 | - | - | - | 1.19 | 0.927 | 2019-12-01T12:12:32Z |
element14 APAC | 1206720 | 2,670 | 3.50 | 3.27 | 2.75 | 2.75 | 2.75 | 2019-11-30T02:12:15Z |
element14 APAC | 1206720RL | - | - | 3.27 | 2.75 | 2.75 | 2.75 | 2019-11-30T02:12:15Z |
Arrow Electronics | MF-NSMF110-2 | 6,000 | - | - | - | - | 0.930 | 2019-12-01T16:04:45Z |
Arrow Electronics | MF-NSMF110-2 | 1,187 | 3.09 | 2.57 | 2.13 | 1.98 | 1.98 | 2019-11-25T07:38:48Z |
TTI | MF-NSMF110-2 | 15,000 | - | - | - | - | 1.84 | 2019-11-30T10:32:19Z |
TTI | MF-NSMF110-2. | 2,790 | - | 3.51 | 2.29 | 2.12 | 2.12 | 2019-11-30T10:32:19Z |
Verical | MF-NSMF110-2 | 3,499 | - | - | - | 1.35 | 1.22 | 2019-12-01T17:57:44Z |
Verical | MF-NSMF110-2 | 6,000 | - | - | - | - | 1.36 | 2019-11-25T07:38:48Z |
Verical | MF-NSMF110-2 | 1,187 | - | - | 2.13 | 1.98 | 1.98 | 2019-11-25T07:38:48Z |
Verical | MF-NSMF110-2 | 3,000 | - | - | - | 2.20 | 2.20 | 2019-11-25T07:38:48Z |
Electro Sonic | MFNSMF1102 | 3,499 | - | - | - | 1.23 | 0.955 | 2019-12-01T09:25:26Z |
Master Electronics | MF-NSMF110-2 | 3,499 | - | - | - | 1.19 | 0.927 | 2019-12-01T09:57:01Z |
Farnell | 1206720 | 5,653 | - | 3.50 | 2.74 | 2.69 | 2.63 | 2019-11-29T15:11:42Z |
Farnell | 1206720RL | - | - | 3.50 | 2.74 | 2.69 | 2.63 | 2019-11-29T15:11:42Z |
Newark | 97K4786 | 2,670 | - | 3.16 | 2.44 | 2.44 | 2.44 | 2019-11-30T03:42:54Z |
Newark | 02J2732 | 3,000 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 2019-11-25T07:38:49Z |
Newark | 84AC2066 | 87,000 | - | - | - | - | 2.49 | 2019-11-30T03:42:54Z |
Allied Electronics & Automation | 70153460 | 5,994 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 2019-12-01T11:53:02Z |
Avnet Europe | MF-NSMF110-2 | - | - | - | - | - | 1.78 | 2019-12-01T07:50:21Z |
Hermes Engineering | MF-NSMF110-2 | 2,402 | - | - | - | - | - | 2019-11-13T06:15:57Z |
Sourceability | MF-NSMF110-2 | 6,000 | - | - | - | - | - | 2019-11-26T18:50:02Z |
LTL Group | 5816482 | 12,000 | - | - | - | - | - | 2019-12-02T05:01:09Z |
Component Electronics | MF-NSMF110-2 | 10 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2019-11-26T21:24:43Z |
GreenTree Electronics | MF-NSMF110-2 | 324,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Chip 1 Exchange | MF-NSMF110-2 | 3,041 | - | - | - | - | - | 2019-11-19T09:43:30Z |
OMO Electronics | 228199 | 540,000 | - | - | - | - | 0.155 | 2019-11-29T10:09:41Z |
LCSC | C89654 | 18,850 | - | 0.217 | 0.162 | 0.142 | 0.135 | 2019-11-19T23:40:06Z |
Dana Microsystems | MF-NSMF110-2 | 327 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | MF-NSMF110-2 | 6,930 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Abacus Technologies | MF-NSMF110-2 | 5,082 | - | - | - | - | - | 2019-11-23T00:03:16Z |
Nexxon | MF-NSMF110-2 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
Summit Electronics | MF-NSMF110-2 | Contact | - | - | - | - | - | 2018-03-06T19:04:05Z |
North Star Micro | MF-NSMF110-2 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Bourns has several brands around the world that may have alternate names for MF-NSMF110-2 due to regional differences or acquisition. MF-NSMF110-2 may also be known as the following names:
- BOURNS INC MF-NSMF110-2
- BNS MF-NSMF110-2
- BOURN MF-NSMF110-2
- BOURNES MF-NSMF110-2
- BOU MF-NSMF110-2
- BOUR MF-NSMF110-2
- TRIMPOT MF-NSMF110-2
- BRNS MF-NSMF110-2
- BRN MF-NSMF110-2
- POT MF-NSMF110-2
- BOUNS MF-NSMF110-2
- POWER INNOVATIONS MF-NSMF110-2
- BOURNS ELECTRONICS MF-NSMF110-2
- BOURNS INC (VA) MF-NSMF110-2
- BOURNS AG MF-NSMF110-2
- POWER INNOVA MF-NSMF110-2
- POWER INNOVATION MF-NSMF110-2
- BNS/B0007 MF-NSMF110-2
- BOURNS INC TRIMPOT DIV MF-NSMF110-2
- Bourns Incorporated MF-NSMF110-2
- bourns net MF-NSMF110-2
- power inno MF-NSMF110-2
- BOURNS TRIMPOT MF-NSMF110-2
- BNS/NONE MF-NSMF110-2
- BBOURNS MF-NSMF110-2