- Mfr. #:
- BAS21-7-F
- Description:
- Diodes - General Purpose, Power, Switching 200V 350mW
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
BAS21-7-F Information
OMO is a global distributor of hard-to-find and obsolete parts.
BAS21-7-F is available at OMO Electronic.We can offer BAS21-7-F for competitive price in the global market, please send us a quotation request for pricing.
Specifications
RoHS: | Y |
---|---|
Product: | Switching Diodes |
Type: | Switching Diode |
Configuration: | Single |
Package / Case: | SOT-23-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Product Category: | Diodes - General Purpose, Power, Switching |
Product Type: | Diodes - General Purpose, Power, Switching |
Subcategory: | Diodes & Rectifiers |
Series: | BAS19 / BAS20 / BAS21 |
Recovery Time: | 50 ns |
If - Forward Current: | 400 mA |
Factory Pack Quantity: | 3000 |
Length: | 3.05 mm |
Peak Reverse Voltage: | 250 V |
Max Surge Current: | 2.5 A |
Width: | 1.4 mm |
Vf - Forward Voltage: | 1.25 V |
Height: | 1 mm |
Ir - Reverse Current: | 0.1 uA |
Unit Weight: | 0.000282 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
BAS21-7-F Price & Stock
Diodes Inc. BAS21-7-F pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | BAS21-FDICT-ND | 123,287 | 0.915 | 0.865 | 0.362 | 0.198 | 0.198 | 2019-11-27T13:55:25Z |
Digi-Key | BAS21-FDIDKR-ND | 123,287 | 0.915 | 0.865 | 0.362 | 0.198 | 0.198 | 2019-11-27T13:55:25Z |
Digi-Key | BAS21-FDITR-ND | 123,000 | - | - | - | - | 0.150 | 2019-11-27T13:55:25Z |
RS Components | 7384803 | 45,000 | - | - | - | 0.226 | 0.224 | 2019-11-25T20:29:32Z |
RS Components | 7384803P | 45,000 | - | - | - | 0.215 | 0.213 | 2019-11-25T20:29:32Z |
RS Components | 1219454 | - | - | - | - | - | 0.159 | 2019-11-25T20:29:32Z |
Future Electronics | BAS21-7-F | 966,000 | - | - | - | - | 0.083 | 2019-11-28T00:21:51Z |
Mouser | 621-BAS21-F | 65,873 | 1.20 | 1.15 | 0.408 | 0.267 | 0.183 | 2019-11-28T09:46:42Z |
Avnet | BAS21-7-F | 88,000 | - | - | - | - | - | 2019-11-28T02:31:36Z |
element14 APAC | 3127202 | 2,900 | - | 1.20 | 0.424 | 0.277 | 0.190 | 2019-11-28T02:38:54Z |
Arrow Electronics | BAS21-7-F | 6,000 | - | - | - | - | 0.143 | 2019-11-28T09:46:41Z |
Arrow Electronics | BAS21-7-F | 65 | 0.886 | 0.831 | 0.823 | 0.823 | 0.823 | 2019-11-28T09:46:41Z |
Verical | BAS21-7-F | 6,000 | - | - | - | - | 0.143 | 2019-11-28T09:46:41Z |
Verical | BAS21-7-F | 27,000 | - | - | - | - | 0.168 | 2019-11-28T09:46:41Z |
Chip One Stop Global | C1S205700341459 | 2,989 | - | - | 0.440 | 0.200 | 0.200 | 2019-11-28T13:33:28Z |
Farnell | 3127202 | 2,900 | - | 1.09 | 0.489 | 0.178 | 0.139 | 2019-11-28T15:12:06Z |
Farnell | 3127202RL | - | - | - | - | 0.178 | 0.139 | 2019-11-28T15:12:06Z |
Newark | 07AH3567 | 2,900 | 1.20 | 1.15 | 0.408 | 0.267 | 0.267 | 2019-11-28T09:46:41Z |
Distrelec | 30041218 | 2,989 | 1.70 | 1.70 | 1.44 | 1.02 | 0.850 | 2019-11-28T11:20:08Z |
Rutronik | DSGLS6317 | 369,000 | - | - | - | - | 0.113 | 2019-11-28T03:19:59Z |
Avnet Europe | BAS21-7-F | 24,000 | - | - | - | - | 0.105 | 2019-11-28T08:25:06Z |
Allied Electronics & Automation | 70437589 | - | - | - | - | 0.211 | 0.190 | 2019-11-28T11:37:19Z |
Epart123 | BAS21-7-F | 1,000 | - | - | - | - | 0.281 | 2019-11-27T16:26:03Z |
NAC Semi | XSFP00000012794 | 774,000 | - | - | - | - | - | 2019-11-26T22:44:33Z |
NAC Semi | XSKDRABS0038361 | 18,000 | - | - | - | - | - | 2019-11-26T22:44:33Z |
Ameya360 | BAS21-7-F | 966,000 | - | - | - | - | - | 2019-11-28T07:38:38Z |
Semi Source | BAS21-7-F | 5,507 | - | - | - | - | - | 2019-11-15T17:17:21Z |
Hermes Engineering | BAS21-7-F | 3,000 | - | - | - | - | - | 2019-11-13T06:15:57Z |
Sourceability | BAS21-7-F | 1,056,000 | - | - | - | - | - | 2019-11-26T18:50:02Z |
LTL Group | 6221550 | 3,000 | - | - | - | - | - | 2019-11-25T02:05:31Z |
Quest | BAS21-7-F | 8 | 0.823 | 0.823 | 0.823 | 0.823 | 0.823 | 2019-11-28T11:20:24Z |
GreenTree Electronics | BAS21-7-F | 1,101,000 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Chip 1 Exchange | BAS21-7-F | 3,516 | - | - | - | - | - | 2019-11-19T09:43:30Z |
OMO Electronics | 72204 | 156,479 | - | - | - | - | 0.169 | 2019-11-28T11:04:17Z |
TME | BAS21-7-F | 2,660 | - | - | 0.143 | 0.127 | 0.114 | 2019-11-28T11:40:28Z |
Dana Microsystems | BAS21-7-F | 48 | - | - | - | - | - | 2019-10-01T16:44:51Z |
Classic Components | BAS21-7-F | 1,779 | - | - | - | - | - | 2019-11-12T23:57:55Z |
Abacus Technologies | BAS21-7-F | 500,000 | - | - | - | - | - | 2019-11-23T00:03:16Z |
Nexxon | BAS21-7-F | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
North Star Micro | BAS21-7-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for BAS21-7-F due to regional differences or acquisition. BAS21-7-F may also be known as the following names:
- DIODES INCORPORATED BAS21-7-F
- DIODE BAS21-7-F
- DII BAS21-7-F
- DIO BAS21-7-F
- DIODE INC BAS21-7-F
- DC COMPONENTS BAS21-7-F
- DIOD BAS21-7-F
- YENYO BAS21-7-F
- MICRO COM BAS21-7-F
- Diodes Zetex BAS21-7-F
- MICRO ELECTRONIC INS BAS21-7-F
- DIODE INCORPORATED BAS21-7-F
- DIODES ZET BAS21-7-F
- DIODSE BAS21-7-F
- DINC BAS21-7-F
- DIOINC BAS21-7-F
- FORMOSA MS BAS21-7-F
- DIODES INC/VISHAY BAS21-7-F
- ZETEXDIODES BAS21-7-F
- DIODES INC/VISH BAS21-7-F
- LITE-ON Semiconductor Corp BAS21-7-F
- ZETEX BAS21-7-F
- DIODES INC (VA) BAS21-7-F
- Diodes-Inc-Zetex BAS21-7-F
- ZETEX (DIODES INC) BAS21-7-F