- Mfr. #:
- BAS21W-7-F
- Description:
- Diodes - General Purpose, Power, Switching 200V 200mW
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
BAS21W-7-F Information
The price and lead time for BAS21W-7-F depending on the quantity required Please send your request to us, Our sales team will provide you price and delivery within 24 hours, We look forward to work with you.
Specifications
RoHS: | Y |
---|---|
Product: | Switching Diodes |
Type: | Surface Mount Fast Switching Diode Array |
Configuration: | Single |
Package / Case: | SOT-323-3 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Manufacturer: | Diodes Incorporated |
Brand: | Diodes Incorporated |
Product Category: | Diodes - General Purpose, Power, Switching |
Product Type: | Diodes - General Purpose, Power, Switching |
Subcategory: | Diodes & Rectifiers |
Series: | BAS19W - BAS21W |
Recovery Time: | 50 ns |
Maximum Diode Capacitance: | 5 pF |
If - Forward Current: | 400 mA |
Factory Pack Quantity: | 3000 |
Peak Reverse Voltage: | 250 V |
Pd - Power Dissipation: | 200 mW |
Max Surge Current: | 2.5 A |
Length: | 2.2 mm |
Ir - Reverse Current: | 100 nA |
Width: | 1.35 mm |
Vf - Forward Voltage: | 1.25 V |
Height: | 1 mm |
Unit Weight: | 0.000176 oz |
Minimum Operating Temperature: | - 65 C |
Maximum Operating Temperature: | + 150 C |
BAS21W-7-F Price & Stock
Diodes Inc. BAS21W-7-F pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | BAS21W-FDICT-ND | 5,279 | 2.11 | 1.75 | 0.716 | 0.415 | 0.415 | 2019-12-07T13:49:44Z |
Digi-Key | BAS21W-FDIDKR-ND | 5,279 | 2.11 | 1.75 | 0.716 | 0.415 | 0.415 | 2019-12-07T13:49:44Z |
Digi-Key | BAS21W-FDITR-ND | 3,000 | - | - | - | - | 0.324 | 2019-12-07T13:49:44Z |
RS Components | 8228962 | 2,700 | - | - | 0.526 | 0.382 | 0.308 | 2019-12-07T19:55:17Z |
RS Components | 8228962P | 2,700 | - | - | - | 0.382 | 0.308 | 2019-12-07T19:55:17Z |
RS Components | 1697384 | - | - | - | - | - | 0.284 | 2019-12-07T19:55:17Z |
Mouser | 621-BAS21W-F | 26,578 | 2.19 | 1.48 | 0.619 | 0.423 | 0.282 | 2019-12-06T22:54:47Z |
Avnet | BAS21W-7-F | - | - | - | - | - | 0.163 | 2019-12-07T01:49:54Z |
Rutronik | DSGLS6411 | 249,000 | - | - | - | - | 0.131 | 2019-12-07T03:23:33Z |
Avnet Europe | BAS21W-7-F | - | - | - | - | - | 0.302 | 2019-12-07T08:07:29Z |
Allied Electronics & Automation | 70550404 | - | - | - | - | 0.329 | 0.258 | 2019-12-07T12:12:17Z |
J2 Sourcing | BAS21W-7-F | 84 | - | - | - | - | - | 2019-11-21T08:21:17Z |
LTL Group | 3890052 | 6,000 | - | - | - | - | - | 2019-12-06T09:29:21Z |
Quest | BAS21W-7-F | 3,981 | - | - | - | - | - | 2019-12-07T11:21:35Z |
Abacus Technologies | BAS21W-7-F | 12,196 | - | - | - | - | - | 2019-12-06T00:07:36Z |
North Star Micro | BAS21W-7-F | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Sierra IC | BAS21W-7-F | Contact | - | - | - | - | - | 2019-09-03T21:05:22Z |
Alternate Names
Diodes Inc. has several brands around the world that may have alternate names for BAS21W-7-F due to regional differences or acquisition. BAS21W-7-F may also be known as the following names:
- DIODES INCORPORATED BAS21W-7-F
- DIODE BAS21W-7-F
- DII BAS21W-7-F
- DIO BAS21W-7-F
- DIODE INC BAS21W-7-F
- DC COMPONENTS BAS21W-7-F
- DIOD BAS21W-7-F
- YENYO BAS21W-7-F
- MICRO COM BAS21W-7-F
- Diodes Zetex BAS21W-7-F
- MICRO ELECTRONIC INS BAS21W-7-F
- DIODE INCORPORATED BAS21W-7-F
- DIODES ZET BAS21W-7-F
- DIODSE BAS21W-7-F
- DINC BAS21W-7-F
- DIOINC BAS21W-7-F
- FORMOSA MS BAS21W-7-F
- DIODES INC/VISHAY BAS21W-7-F
- ZETEXDIODES BAS21W-7-F
- DIODES INC/VISH BAS21W-7-F
- LITE-ON Semiconductor Corp BAS21W-7-F
- ZETEX BAS21W-7-F
- DIODES INC (VA) BAS21W-7-F
- Diodes-Inc-Zetex BAS21W-7-F
- ZETEX (DIODES INC) BAS21W-7-F