- Mfr. #:
- TSD-10
- Description:
- Photoelectric Sensors Voltage differential 2.7V +/- 20% - Flow thru design
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
TSD-10 Information
OMO is a global distributor of hard-to-find and obsolete parts.
TSD-10 is available at OMO Electronic.We can offer TSD-10 for competitive price in the global market, please send us a quotation request for pricing.
Specifications
Features: | Water turbidity sensor for washing machines |
---|---|
Subcategory: | Sensors |
Light Source: | Red LED |
Product Category: | Photoelectric Sensors |
Product Type: | Photoelectric Sensors |
Brand: | ABB Embedded Power |
Manufacturer: | ABB |
Operating Supply Voltage: | 5 V |
Height: | 34 mm |
Length: | 30 mm |
Width: | 30 mm |
Minimum Operating Temperature: | - 10 C |
Maximum Operating Temperature: | + 90 C |
TSD-10 Price & Stock
Amphenol Advanced Sensors TSD-10 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | 235-1368-ND | 920 | 59.48 | 55.24 | 36.12 | 28.68 | 28.68 | 2019-11-22T13:52:50Z |
Avnet | TSD-10 | 50 | - | - | - | 29.22 | 29.22 | 2019-11-22T11:52:31Z |
Avnet | 18X9859 | - | 59.55 | 57.37 | 39.35 | 39.35 | 39.35 | 2019-11-22T11:52:31Z |
Heilind Electronics | AASTSD-10 | 1,090 | 39.17 | 39.17 | 32.54 | 31.57 | 31.57 | 2019-11-23T03:53:12Z |
Verical | TSD-10 | 285 | - | - | 29.53 | 29.53 | 29.53 | 2019-11-22T17:44:45Z |
TTI | TSD-10 | - | - | - | - | 31.54 | 31.54 | 2019-11-22T07:18:52Z |
Newark | 18X9859 | 285 | 23.16 | 23.16 | 23.16 | 23.16 | 23.16 | 2019-11-20T20:08:43Z |
Newark | 84AC3079 | 50 | 60.75 | 56.38 | 36.18 | 34.00 | 34.00 | 2019-11-20T20:08:43Z |
Allied Electronics & Automation | 71287305 | - | - | - | - | 38.29 | 38.29 | 2019-11-22T12:34:07Z |
Interstate Connecting Components | TSD-10 | 1,090 | 39.17 | 39.17 | 32.54 | 31.57 | 31.57 | 2019-11-22T00:37:05Z |
Alternate Names
Amphenol Advanced Sensors has several brands around the world that may have alternate names for TSD-10 due to regional differences or acquisition. TSD-10 may also be known as the following names:
- AMPHENOL ADVANCED S TSD-10
- Amphenol Advanced Sensor/Thermometrics TSD-10
- AMPHENOL-THERMOM-UK TSD-10
- Amphenol Advanced Sensor/Nova Sensor TSD-10
- TELAIRE TSD-10
- Telaire/Amphenol TSD-10
- AMPHENOL-TUCHEL-IND TSD-10
- Amphenol LTW TSD-10
- Thermometrics/Amphenol Advanced Sensors TSD-10