- Mfr. #:
- ITS41K0SMENHUMA1
- Description:
- Power Switch ICs - Power Distribution MINI-PROFET
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ITS41K0SMENHUMA1 Information
- Infineon PROFETâ„¢ Smart High-Side Switches
- Infineon PROFETâ„¢ Smart High-Side Switches are placed between the supply and load to control the application. These highly integrated high-side switches incorporate a broad range of smart features like diagnosis and protection. PROFET switches consist of a DMOS power transistor and CMOS logic circuitry for complete built-in protection against overload, short-circuit, excessive temperature, ground loss, power supply loss, and electrostatic discharge (ESD). The PROFET family of devices is also capable of protecting against dynamic overvoltage, such as load dump and inductive load turn-off. The vast range of smart features makes PROFET High-Side Switches ideal for a variety of automotive and industrial applications.Learn More
Specifications
Moisture Sensitive: | Yes |
---|---|
RoHS: | Y |
Subcategory: | Switch ICs |
Package / Case: | SOT-223-4 |
Mounting Style: | SMD/SMT |
Packaging: | Reel |
Product: | Power Switches |
Product Category: | Power Switch ICs - Power Distribution |
Product Type: | Power Switch ICs - Power Distribution |
Tradename: | PROFET |
Brand: | Infineon Technologies |
Manufacturer: | Infineon |
Series: | Industrial PROFET |
Part # Aliases: | ITS41K0S-ME-N ITS41KSMENXT SP001006700 |
Type: | High Side |
Current Limit: | 900 mA |
Supply Voltage - Max: | 60 V |
Factory Pack Quantity: | 4000 |
Operating Supply Voltage: | 4.9 V to 60 V |
Supply Voltage - Min: | 4.9 V |
Output Current: | 200 mA |
Off Time - Max: | 175 us |
On Time - Max: | 125 us |
Pd - Power Dissipation: | 1.7 W |
On Resistance - Max: | 1.5 Ohms |
Number of Outputs: | 1 Output |
Unit Weight: | 0.003951 oz |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
ITS41K0SMENHUMA1 Price & Stock
Infineon ITS41K0SMENHUMA1 pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | ITS41K0SMENHUMA1CT-ND | 1,527 | 10.34 | 9.25 | 6.74 | 4.39 | 4.39 | 2020-01-13T13:58:39Z |
Digi-Key | ITS41K0SMENHUMA1DKR-ND | 1,527 | 10.34 | 9.25 | 6.74 | 4.39 | 4.39 | 2020-01-13T13:58:39Z |
Digi-Key | ITS41K0SMENHUMA1TR-ND | - | - | - | - | - | 3.89 | 2020-01-13T13:58:39Z |
RS Components | 9062886 | 7,510 | - | - | 5.50 | 4.09 | 4.09 | 2020-01-15T12:42:06Z |
RS Components | 9062886P | 7,510 | - | - | 5.50 | 4.09 | 4.09 | 2020-01-15T12:42:06Z |
RS Components | 1787408 | - | - | - | - | - | 5.73 | 2020-01-15T12:42:06Z |
Mouser | 726-ITS41K0S-ME-N | 6,950 | 9.95 | 8.47 | 6.54 | 4.56 | 3.89 | 2020-01-10T10:28:21Z |
element14 APAC | 2480578 | 6,579 | 11.30 | 9.63 | 7.42 | 5.19 | 4.43 | 2020-01-15T02:18:41Z |
element14 APAC | 2480578RL | - | - | 9.63 | 7.42 | 5.19 | 4.43 | 2020-01-15T02:18:41Z |
Chip One Stop Japan | C1S322000468957 | 3,530 | - | 7.66 | 5.58 | 4.89 | 4.89 | 2020-01-15T12:08:52Z |
Arrow Electronics | ITS41K0SMENHUMA1 | 3,188 | 9.09 | 7.89 | 6.15 | 4.16 | 3.95 | 2020-01-14T16:09:04Z |
Verical | ITS41K0SMENHUMA1 | 3,188 | - | - | 6.15 | 4.16 | 3.95 | 2020-01-14T18:01:40Z |
Verical | ITS41K0SMENHUMA1 | 3,530 | - | - | 6.23 | 5.91 | 5.91 | 2020-01-14T18:01:40Z |
Avnet | ITS41K0SMENHUMA1 | - | - | - | - | - | 4.23 | 2020-01-15T05:20:58Z |
Farnell | 2480578 | 6,624 | 10.11 | 10.11 | 6.84 | 4.74 | 4.05 | 2020-01-15T02:48:39Z |
Farnell | 2480578RL | - | - | 10.11 | 6.84 | 4.74 | 4.05 | 2020-01-15T02:48:39Z |
Rutronik | ICIFP45498 | 4,010 | - | - | - | - | 4.33 | 2020-01-15T03:19:00Z |
Avnet Europe | SP001006700 | 4,000 | - | - | - | - | 6.10 | 2020-01-15T08:30:01Z |
Newark | 50Y2154 | - | 9.95 | 8.47 | 6.54 | 4.56 | 4.56 | 2020-01-10T10:25:59Z |
LCSC | C98953 | 1,008 | 5.84 | 4.26 | 3.68 | 3.49 | 3.49 | 2019-11-19T23:40:06Z |
NAC Semi | XSKDRABS0060338 | 12,000 | - | - | - | - | 5.05 | 2020-01-14T20:22:56Z |
LTL Group | 6881006 | 4,000 | - | - | - | - | - | 2020-01-14T06:10:10Z |
Classic Components | ITS41K0SMENHUMA1 | 6,160 | - | - | - | - | - | 2020-01-08T00:13:17Z |
GreenTree Electronics | SP001006700 | 4,010 | - | - | - | - | - | 2019-11-06T14:43:13Z |
Abacus Technologies | ITS41K0SMENHUMA1 | 2,032 | - | - | - | - | - | 2019-12-06T00:07:36Z |
Sierra IC | ITS41K0SMENHUMA1 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
TransparentC | ITS41K0SMENHUMA1 | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for ITS41K0SMENHUMA1 due to regional differences or acquisition. ITS41K0SMENHUMA1 may also be known as the following names:
- Infineon Technologies ITS41K0SMENHUMA1
- INF ITS41K0SMENHUMA1
- INFIN ITS41K0SMENHUMA1
- INFI ITS41K0SMENHUMA1
- INFINE ITS41K0SMENHUMA1
- INFINEO ITS41K0SMENHUMA1
- INFINION ITS41K0SMENHUMA1
- SIM ITS41K0SMENHUMA1
- INFENION ITS41K0SMENHUMA1
- INFIEON ITS41K0SMENHUMA1
- INFINEON TECH ITS41K0SMENHUMA1
- INFINEN ITS41K0SMENHUMA1
- IFT ITS41K0SMENHUMA1
- IFX ITS41K0SMENHUMA1
- INFN ITS41K0SMENHUMA1
- INFINEON/SIEMENS ITS41K0SMENHUMA1
- INFINEON TECHNO ITS41K0SMENHUMA1
- IR/Infineon ITS41K0SMENHUMA1
- INFINEON TECHNOLOGIES (ASIA ITS41K0SMENHUMA1
- INFINEON TECHNOLOGIE ITS41K0SMENHUMA1
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD ITS41K0SMENHUMA1
- INFINEON TECH ICs ITS41K0SMENHUMA1
- INFINEON/PBF ITS41K0SMENHUMA1
- INFINEON TEC ITS41K0SMENHUMA1
- InfineonPb ITS41K0SMENHUMA1