- Mfr. #:
- 01000057Z
- Description:
- Fuse Clips ACS PC ATO CLIP BRASS/TIN-PLTD
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
01000057Z Information
Images are for reference only. Mfr. #: 01000057Z is in stock.
See Product Specifications for more details.
If you are interested to buy 01000057Z,Just Email us. [email protected], our sales team will reply you within 24 hours
Specifications
Orientation | Vertical |
---|---|
Contact-Finish | Tin |
Contact-Plating | Tin |
Mounting-Style | Through Hole |
Body-Material | Spring Brass |
Contact-Material | Spring Brass |
Mounting-Type | PCB |
Termination-Style | PC Pin |
Manufacturer | Littelfuse Inc. |
Product Category | Fuseholders |
Type | Fuse Clip |
Fuseholder-Type | Clip |
Packaging | Bulk |
Product | Blade Clips |
Fuse-Type | Blade |
Fuse-Size-Group | ATO |
For-Use-With | ATO |
For-Use-With-Related-Products | ATC, ATO |
Height | 7.1 mm |
Length | 6.9 mm |
Voltage-Rating | 250 V |
Width | 2.4 mm |
Current-Rating | 15A |
Voltage | 125V |
Series | 100_57 |
Number-of-Circuits | 1 |
Fuse-Size | 0.75" L x 0.2" W x 0.74" H (19.1mm x 5.1mm x 18.8mm) |
01000057Z Price & Stock
Littelfuse 01000057Z pricing and available inventory.
Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
---|---|---|---|---|---|---|---|---|
Digi-Key | F4082-ND | 7,406 | 1.13 | 1.08 | 0.899 | 0.633 | 0.499 | 2020-04-26T13:19:45Z |
RS Components | 8949571 | 210 | - | 3.38 | 3.34 | 3.28 | 3.25 | 2020-04-23T15:16:00Z |
Future Electronics | 01000057Z | 2,743 | 3.48 | 3.48 | 3.48 | 3.16 | 2.84 | 2020-04-26T23:17:36Z |
Mouser | 576-01000057Z | 12,986 | 1.13 | 0.964 | 0.793 | 0.631 | 0.496 | 2020-04-24T21:45:52Z |
element14 APAC | 2762087 | 125 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2020-04-26T14:28:09Z |
element14 APAC | 2545628 | 41 | 2.59 | 1.79 | 0.922 | 0.823 | 0.823 | 2020-04-26T14:28:09Z |
Verical | 01000057Z | 198 | - | - | - | 0.587 | 0.438 | 2020-04-27T09:00:52Z |
Verical | 01000057Z | 161 | - | - | - | 0.611 | 0.456 | 2020-04-27T09:00:52Z |
Arrow Electronics | 01000057Z | 198 | 1.25 | 0.925 | 0.764 | 0.587 | 0.438 | 2020-04-27T09:00:52Z |
Arrow Electronics | 01000057Z | 161 | 1.30 | 0.964 | 0.796 | 0.611 | 0.456 | 2020-04-27T09:00:52Z |
TTI | 01000057Z | 6,600 | - | - | 0.674 | 0.589 | 0.589 | 2020-04-25T08:17:35Z |
Chip One Stop Global | C1S425200395615 | 1,366 | - | - | 3.05 | 3.01 | 3.01 | 2020-04-26T13:19:19Z |
Farnell | 2762087 | 1,275 | - | 2.59 | 2.14 | 1.77 | 1.65 | 2020-04-27T01:49:07Z |
Newark | 81R0342 | 41 | 1.28 | 1.04 | 0.971 | 0.708 | 0.638 | 2020-04-27T09:00:53Z |
Rutronik | FUSE5533 | 2,000 | - | - | - | - | 1.65 | 2020-04-27T04:54:33Z |
NAC Semi | XSFP00000151762 | 9,856 | - | - | - | 3.05 | 2.83 | 2020-04-23T20:07:33Z |
Ameya360 | 01000057Z | - | - | - | - | - | 2.81 | 2020-04-23T03:15:09Z |
Component Electronics | 01000057Z | 216 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 2020-04-22T20:15:55Z |
Arrow.cn | 01000057Z#LTLFUWIC | 1,098 | - | - | - | - | 1.12 | 2020-04-06T16:07:59Z |
LCSC | C206898 | 1,090 | 0.879 | 0.653 | 0.570 | 0.542 | 0.542 | 2020-04-26T23:33:39Z |
Distrelec | 13315652 | 1,366 | - | 7.25 | 6.81 | 5.07 | 3.26 | 2020-04-27T10:13:18Z |
Classic Components | 01000057Z | 12,320 | - | - | - | - | - | 2020-04-17T15:46:26Z |
Abacus Technologies | 01000057Z | - | - | - | - | - | - | 2020-04-24T19:07:16Z |
TransparentC | 01000057Z | Contact | - | - | - | - | - | 2016-01-28T17:08:50Z |
Sierra IC | 01000057Z | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
North Star Micro | 01000057Z | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
Littelfuse has several brands around the world that may have alternate names for 01000057Z due to regional differences or acquisition. 01000057Z may also be known as the following names:
- LITTLEFUSE 01000057Z
- LITTELFUSE INC 01000057Z
- LIT 01000057Z
- LITTLE 01000057Z
- LITTELFU 01000057Z
- LITTEL 01000057Z
- LITT 01000057Z
- LITTELFUS 01000057Z
- LITTLEFUSE INC 01000057Z
- LTF 01000057Z
- LTL 01000057Z
- LITTELF 01000057Z
- LFUSE 01000057Z
- LIF 01000057Z
- L/F 01000057Z
- LITTLEFUS 01000057Z
- LITTLEFU 01000057Z
- LTFUSE 01000057Z
- LITTEIFUSE 01000057Z
- LITL 01000057Z
- LITTELFUSE FAR EAST PTE LTD 01000057Z
- LITTELFUSE BV 01000057Z
- LITLFUSE 01000057Z
- Littelfuse Europe GmbH 01000057Z
- LITTELFUSE INCORPORATED 01000057Z