- Mfr. #:
- 0700040
- Description:
- Circuit Breakers TCP 40/DC32V
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
0700040 Information
OMO is a global distributor of hard-to-find and obsolete parts.
0700040 is available at OMO Electronic.We can offer 0700040 for competitive price in the global market, please send us a quotation request for pricing.
Specifications
| RoHS: | Y |
|---|---|
| Product Type: | Thermal Magnetic Miniature Pluggable for Fuse Holders |
| Type: | Thermal |
| Part # Aliases: | TCP_40/DC32V TCP40DC32V |
| Series: | TCP |
| Actuator Type: | Pushbutton |
| Manufacturer: | Phoenix Contact |
| Brand: | Phoenix Contact |
| Illuminated: | Not Illuminated |
| IP Rating: | IP30 |
| Product: | Device Circuit Breakers |
| Product Category: | Circuit Breakers |
| Subcategory: | Circuit Breakers |
| Packaging: | Bulk |
| Mounting Style: | Blade |
| Termination Style: | Blade |
| Width: | 6 mm |
| Current Rating: | 40 A |
| Voltage Rating DC: | 32 VDC |
| Voltage Rating: | 32 V |
| Height: | 20.3 mm |
| Length: | 20 mm |
| Number of Poles: | 1 Pole |
| Factory Pack Quantity: | 1 |
| Unit Weight: | 0.141096 oz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
0700040 Price & Stock
Phoenix Contact 0700040 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 277-10643-ND | 54 | 114.37 | 111.25 | 95.66 | 84.22 | 84.22 | 2020-04-19T13:12:18Z |
| Steven Engineering | 0700040 | 19 | 103.98 | 103.98 | 88.38 | 88.38 | 88.38 | 2020-04-19T00:02:42Z |
| TTI | 0700040 | 4 | 106.80 | 102.35 | 95.63 | 83.18 | 83.18 | 2020-04-18T07:24:04Z |
| Shortec Electronics | TCP 40/DC32V | 794 | - | - | - | - | - | 2020-04-19T14:40:33Z |
| Omnical | 238042052 | Yes | 67.02 | 67.02 | 67.02 | 67.02 | 67.02 | 2020-04-18T02:45:07Z |
| Onlinecomponents.com | 0700040 | - | - | 87.99 | 77.31 | 72.36 | 72.36 | 2020-04-19T11:22:22Z |
| Sager Electronics | 0700040 | - | 104.89 | 104.89 | 93.22 | 93.22 | 93.22 | 2020-04-18T12:49:14Z |
| Master Electronics | 0700040 | - | - | 87.99 | 77.31 | 72.36 | 72.36 | 2020-04-19T09:06:26Z |
| Mouser | 651-0700040 | - | 114.37 | 111.19 | 95.63 | 88.34 | 88.34 | 2020-04-17T20:46:31Z |
| RS Components | 2509710034 | - | - | - | - | - | - | 2020-04-17T23:23:54Z |
| Allied Electronics & Automation | 70606391 | 6 | 105.96 | 102.21 | 102.21 | 102.21 | 102.21 | 2020-04-19T10:42:59Z |
| Sierra IC | 0700040 | Contact | - | - | - | - | - | 2020-03-06T17:01:28Z |
Alternate Names
Phoenix Contact has several brands around the world that may have alternate names for 0700040 due to regional differences or acquisition. 0700040 may also be known as the following names:
- PHOENIX 0700040
- PHEONIX 0700040
- PHO 0700040
- PHOENI 0700040
- PHX 0700040
- PHOE 0700040
- PHOENX 0700040
- PHOENIX CONTACTS 0700040
- PHOENIX CONTACT INC 0700040
- Picker Components 0700040
- PHOENIX CONT 0700040
- PHOENIX CONTAC 0700040
- PHEONIX CONTACT 0700040
- PHOENIX CONTACT INC - POWER 0700040
- Phoenix Contact GmbH & Company 0700040
- PHOENIX CONTACT (VA) 0700040
- PHOENIX CONTACT POWER 0700040
- PHOENIX CONTACT GMBH & CO KG 0700040
- PHOENIXUS 0700040
- PHOENIX CONTACT GMBH and COKG 0700040
- PHÖNIX CONTACT 0700040
- Phoenic Contact 0700040
- PHENX_CO 0700040
- Phoenix Contact Deutschland GmbH 0700040
- PHOENIXCAN 0700040