- Mfr. #:
- ICE2QR4780GXUMA2
- Description:
- AC/DC Converters
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
ICE2QR4780GXUMA2 Information
- Quasi Resonant CoolSETâ„¢ Power ICs
- Infineon Quasi Resonant CoolSETâ„¢ Power ICs are optimized for off-line switch power supplies in cascode configurations. The ICs are housed in single packages with two separate chips; one is a controller chip and the other is an HV MOSFET chip. The ICs can achieve lower EMI and higher efficiency with improved digital frequency reduction through the proprietary novel Quasi Resonant operation. The enhanced Active Burst Mode enables flexibility in standby power range selection. The product has a wide operation range (10 ~ 25.5V) of IC power supply and lower power consumption.Learn More
Specifications
| RoHS: | Y |
|---|---|
| Packaging: | Reel |
| Series: | QR CoolSET |
| Subcategory: | PMIC - Power Management ICs |
| Brand: | Infineon Technologies |
| Manufacturer: | Infineon |
| Part # Aliases: | ICE2QR4780G SP001421156 |
| Tradename: | CoolSET |
| Product Category: | AC/DC Converters |
| Product Type: | AC/DC Converters |
| Factory Pack Quantity: | 2500 |
ICE2QR4780GXUMA2 Price & Stock
Infineon ICE2QR4780GXUMA2 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Avnet | ICE2QR4780GXUMA2 | 2,500 | - | - | - | - | 6.55 | 2020-01-16T03:41:40Z |
| Rochester Electronics | ICE2QR4780GXUMA2 | 1,880 | 7.46 | 7.46 | 6.61 | 6.06 | 6.06 | 2020-01-16T09:59:06Z |
| Mouser | 726-ICE2QR4780GXUMA2 | 2,243 | 14.46 | 12.28 | 9.79 | 7.10 | 7.10 | 2020-01-16T14:51:37Z |
| element14 APAC | 2780858 | 2,297 | - | 12.53 | 9.97 | 7.26 | 7.12 | 2020-01-16T02:16:12Z |
| Arrow Electronics | ICE2QR4780GXUMA2 | 2,373 | 13.77 | 11.32 | 8.99 | 6.45 | 6.32 | 2020-01-16T14:51:37Z |
| Digi-Key | ICE2QR4780GXUMA2TR-ND | - | - | - | - | - | 6.36 | 2020-01-13T13:58:39Z |
| Verical | ICE2QR4780GXUMA2 | 2,373 | - | 11.32 | 8.99 | 6.45 | 6.32 | 2020-01-16T14:51:37Z |
| Farnell | 2780858 | 2,297 | 12.69 | 12.69 | 8.95 | 6.50 | 6.00 | 2020-01-16T02:48:27Z |
| Farnell | 2780858RL | - | - | 12.69 | 8.95 | 6.50 | 6.00 | 2020-01-16T02:48:27Z |
| Avnet Europe | SP001421156 | 2,475 | - | - | - | - | 8.15 | 2020-01-16T08:23:01Z |
| NAC Semi | XSKDRABV0032977 | 2,000 | - | - | - | 9.25 | 8.63 | 2020-01-16T19:20:19Z |
| LTL Group | 6882386 | 2,485 | - | - | - | - | - | 2020-01-14T06:10:10Z |
| Classic Components | ICE2QR4780GXUMA2 | 3,850 | - | - | - | - | - | 2020-01-08T00:13:17Z |
| GreenTree Electronics | ICE2QR4780GXUMA2 | 2,475 | - | - | - | - | - | 2020-01-16T13:11:16Z |
| Abacus Technologies | ICE2QR4780GXUMA2 | 5,035 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Sierra IC | ICE2QR4780GXUMA2 | Contact | - | - | - | - | - | 2019-12-16T00:48:56Z |
Alternate Names
Infineon has several brands around the world that may have alternate names for ICE2QR4780GXUMA2 due to regional differences or acquisition. ICE2QR4780GXUMA2 may also be known as the following names:
- Infineon Technologies ICE2QR4780GXUMA2
- INF ICE2QR4780GXUMA2
- INFIN ICE2QR4780GXUMA2
- INFI ICE2QR4780GXUMA2
- INFINE ICE2QR4780GXUMA2
- INFINEO ICE2QR4780GXUMA2
- INFINION ICE2QR4780GXUMA2
- SIM ICE2QR4780GXUMA2
- INFENION ICE2QR4780GXUMA2
- INFIEON ICE2QR4780GXUMA2
- INFINEON TECH ICE2QR4780GXUMA2
- INFINEN ICE2QR4780GXUMA2
- IFT ICE2QR4780GXUMA2
- IFX ICE2QR4780GXUMA2
- INFN ICE2QR4780GXUMA2
- INFINEON/SIEMENS ICE2QR4780GXUMA2
- INFINEON TECHNO ICE2QR4780GXUMA2
- IR/Infineon ICE2QR4780GXUMA2
- INFINEON TECHNOLOGIES (ASIA ICE2QR4780GXUMA2
- INFINEON TECHNOLOGIE ICE2QR4780GXUMA2
- INFINEON TECHNOLOGIES ASIA PACIFIC PTE LTD ICE2QR4780GXUMA2
- INFINEON TECH ICs ICE2QR4780GXUMA2
- INFINEON/PBF ICE2QR4780GXUMA2
- INFINEON TEC ICE2QR4780GXUMA2
- InfineonPb ICE2QR4780GXUMA2